California Target Book
California Legislature · 2023-2024 Regular Session

SB 909

Chaptered

Steven M. Thompson Physician Corps Loan Repayment Program

Author: Thomas Umberg (D-SD34)
Show 2 co-authors
Mike McGuire (D-SD02) Susan Rubio (D-SD22)
Latest action: Chaptered (Sep 25, 2024) Chapter 594, Statutes of 2024
View on leginfo
Also in: 2025-2026 (Amended Senate) · 2021-2022 (Introduced) · 2019-2020 (Chaptered) · 2017-2018 (Chaptered)

Version history

6 versions — latest: Chaptered (Sep 25, 2024)

Action history

  1. Jan 8, 2024 Introduced. Read first time. To Com. on RLS. for assignment. To print. Senate
  2. Jan 9, 2024 From printer. May be acted upon on or after February 8. Senate
  3. Feb 14, 2024 Referred to Com. on RLS. Senate
  4. Feb 26, 2024 From committee with author's amendments. Read second time and amended. Re-referred to Com. on RLS. Senate
  5. Mar 6, 2024 Re-referred to Com. on HEALTH. Senate
  6. Mar 20, 2024 Set for hearing April 3. Senate
  7. Apr 4, 2024 From committee: Do pass and re-refer to Com. on APPR. (Ayes 10. Noes 0. Page 3468.) (April 3). Re-referred to Com. on APPR. Senate
  8. Apr 5, 2024 Set for hearing April 15. Senate
  9. Apr 15, 2024 April 15 hearing: Placed on APPR suspense file. Senate
  10. May 10, 2024 Set for hearing May 16. Senate
  11. May 16, 2024 From committee: Do pass as amended. (Ayes 7. Noes 0. Page 3963.) (May 16). Senate
  12. May 16, 2024 Read second time and amended. Ordered to second reading. Senate
  13. May 20, 2024 Read second time. Ordered to third reading. Senate
  14. May 22, 2024 Read third time. Passed. (Ayes 39. Noes 0. Page 4135.) Ordered to the Assembly. Senate
  15. May 23, 2024 In Assembly. Read first time. Held at Desk. Assembly
  16. May 28, 2024 Referred to Com. on HEALTH. Assembly
  17. Jun 10, 2024 From committee with author's amendments. Read second time and amended. Re-referred to Com. on HEALTH. Assembly
  18. Jun 19, 2024 From committee: Do pass and re-refer to Com. on APPR. (Ayes 16. Noes 0.) (June 18). Re-referred to Com. on APPR. Assembly
  19. Jul 2, 2024 From committee: Do pass. (Ayes 15. Noes 0.) (July 2). Assembly
  20. Jul 3, 2024 Read second time. Ordered to third reading. Assembly
  21. Aug 19, 2024 Read third time. Passed. (Ayes 74. Noes 0. Page 6382.) Ordered to the Senate. Assembly
  22. Aug 20, 2024 In Senate. Concurrence in Assembly amendments pending. Senate
  23. Aug 27, 2024 Ordered to special consent calendar. Senate
  24. Aug 28, 2024 Assembly amendments concurred in. (Ayes 39. Noes 0. Page 5611.) Ordered to engrossing and enrolling. Senate
  25. Sep 4, 2024 Enrolled and presented to the Governor at 4 p.m. Governor
  26. Sep 25, 2024 Approved by the Governor. Governor
  27. Sep 25, 2024 Chaptered by Secretary of State. Chapter 594, Statutes of 2024. Secretary of State

Votes recorded

3 votes
Aug 28, 2024 · Senate Floor
Special Consent SB909 Umberg et al.
Tally
39 · 0 · 1
PASS
Democrat
31/0/0
Republican
8/0/1
Other
0/0/0
Aye (39)
Benjamin Allen (D-SD24) Bob Archuleta (D-SD30) Angelique Ashby (D-SD08) Toni Atkins (D-SD39) Josh Becker (D-SD13) Catherine Blakespear (D-SD38) Steven Bradford (D-SD35) Anna Caballero (D-SD14) Dave Cortese (D-SD15) Bill Dodd (D-SD03) Maria Elena Durazo (D-SD26) Susan Talamantes Eggman (D-SD05) Steven Glazer (D-SD07) Lena Gonzalez (D-SD33) Melissa Hurtado (D-SD16) John Laird (D-SD17) Monique Limón (D-SD19) Mike McGuire (D-SD02) Caroline Menjivar (D-SD20) Dave Min (D-SD37) Josh Newman (D-SD29) Steve Padilla (D-SD18) Anthony Portantino (D-SD25) Richard Roth (D-SD31) Susan Rubio (D-SD22) Nancy Skinner (D-SD09) Lola Smallwood-Cuevas (D-SD28) Henry Stern (D-SD27) Thomas Umberg (D-SD34) Aisha Wahab (D-SD10) Scott Wiener (D-SD11) Brian Dahle (R-SD01) Shannon Grove (R-SD12) Brian Jones (R-SD40) Janet Nguyen (R-SD36) Roger Niello (R-SD06) Rosilicie Ochoa Bogh (R-SD23) Kelly Seyarto (R-SD32) Scott Wilk (R-SD21)
Abstain / Other (1)
Aug 19, 2024 · Assembly Floor
SB 909 Umberg Senate Third Reading By Weber
Tally
74 · 0 · 5
PASS
Democrat
57/0/4
Republican
16/0/1
Other
1/0/0
Aye (74)
Dawn Addis (D-AD30) Cecilia Aguiar-Curry (D-AD04) David Alvarez (D-AD80) Joaquin Arambula (D-AD31) Jasmeet Bains (D-AD35) Rebecca Bauer-Kahan (D-AD16) Steve Bennett (D-AD38) Marc Berman (D-AD23) Blanca Rubio (D-AD48) Mia Bonta (D-AD18) Isaac Bryan (D-AD55) Lisa Calderon (D-AD56) Sabrina Cervantes (D-AD58) Damon Connolly (D-AD12) Laura Friedman (D-AD44) Jesse Gabriel (D-AD46) Eduardo Garcia (D-AD36) Mike Gipson (D-AD65) Timothy Grayson (D-AD15) Matt Haney (D-AD17) Gregg Hart (D-AD37) Chris Holden (D-AD41) Jacqui Irwin (D-AD42) Corey Jackson (D-AD60) Reginald Byron Jones-Sawyer (D-AD57) Juan Carrillo (D-AD39) Ash Kalra (D-AD25) Alex Lee (D-AD24) Evan Low (D-AD26) Josh Lowenthal (D-AD69) Luz Rivas (D-AD43) Brian Maienschein (D-AD76) Kevin McCarty (D-AD06) Tina McKinnor (D-AD61) Mike Fong (D-AD49) Al Muratsuchi (D-AD66) Blanca Pacheco (D-AD64) Gail Pellerin (D-AD28) Cottie Petrie-Norris (D-AD73) Sharon Quirk-Silva (D-AD67) James Ramos (D-AD45) Robert Rivas (D-AD29) Freddie Rodriguez (D-AD53) Miguel Santiago (D-AD54) Pilar Schiavo (D-AD40) Esmeralda Soria (D-AD27) Stephanie Nguyen (D-AD10) Philip Ting (D-AD19) Avelino Valencia (D-AD68) Carlos Villapudua (D-AD13) Christopher Ward (D-AD78) Akilah Weber Pierson (D-AD79) Wendy Carrillo (D-AD52) Buffy Wicks (D-AD14) Lori Wilson (D-AD11) Jim Wood (D-AD02) Rick Chavez Zbur (D-AD51) Juan Alanis (R-AD22) Phillip Chen (R-AD59) Laurie Davies (R-AD74) Diane Dixon (R-AD72) Heath Flora (R-AD09) James Gallagher (R-AD03) Josh Hoover (R-AD07) Jim Patterson (R-AD08) Joe Patterson (R-AD05) Tom Lackey (R-AD34) Devon Mathis (R-AD33) Megan Dahle (R-AD01) Kate Sanchez (R-AD71) Tri Ta (R-AD70) Marie Waldron (R-AD75) Greg Wallis (R-AD47) Boerner
Abstain / Other (5)
Liz Ortega (D-AD20) Diane Papan (D-AD21) Anthony Rendon (D-AD62) Eloise Gómez Reyes (D-AD50) Bill Essayli (R-AD63)
May 22, 2024 · Senate Floor
Senate 3rd Reading SB909 Umberg et al.
Tally
39 · 0 · 1
PASS
Democrat
30/0/1
Republican
9/0/0
Other
0/0/0
Aye (39)
Bob Archuleta (D-SD30) Angelique Ashby (D-SD08) Toni Atkins (D-SD39) Josh Becker (D-SD13) Catherine Blakespear (D-SD38) Steven Bradford (D-SD35) Anna Caballero (D-SD14) Dave Cortese (D-SD15) Bill Dodd (D-SD03) Maria Elena Durazo (D-SD26) Susan Talamantes Eggman (D-SD05) Steven Glazer (D-SD07) Lena Gonzalez (D-SD33) Melissa Hurtado (D-SD16) John Laird (D-SD17) Monique Limón (D-SD19) Mike McGuire (D-SD02) Caroline Menjivar (D-SD20) Dave Min (D-SD37) Josh Newman (D-SD29) Steve Padilla (D-SD18) Anthony Portantino (D-SD25) Richard Roth (D-SD31) Susan Rubio (D-SD22) Nancy Skinner (D-SD09) Lola Smallwood-Cuevas (D-SD28) Henry Stern (D-SD27) Thomas Umberg (D-SD34) Aisha Wahab (D-SD10) Scott Wiener (D-SD11) Marie Alvarado-Gil (R-SD04) Brian Dahle (R-SD01) Shannon Grove (R-SD12) Brian Jones (R-SD40) Janet Nguyen (R-SD36) Roger Niello (R-SD06) Rosilicie Ochoa Bogh (R-SD23) Kelly Seyarto (R-SD32) Scott Wilk (R-SD21)
Abstain / Other (1)
Benjamin Allen (D-SD24)

Lobbying activity

FPPC lobbying disclosures whose activity descriptions mention SB 909, scoped to filings whose coverage period extends through or beyond this bill's introduction date.

Standalone search →
Note: CalAccess lobby filings reference bills by measure number only — no session tag. When the same measure number has existed in earlier sessions (e.g. a previously chaptered bill still being lobbied on for implementation), some of those filings may appear here even though they relate to a different bill. Use the activity descriptions to disambiguate.
Period Form Filer Firm / Employer Lobbying Activity Filing
07/01/2024–09/30/2024 Employer Report BAKERSFIELD, CITY OF AB 98, AB 1779, AB 1802, AB 1972, AB 1978, AB 2186, AB 2357, AB 2557, AB 2561, AB 2943, AB 3029, AB 3209; ABX2 1; SB 905, SB 908, SB 909, SB 910, SB 982, SB 1144, SB 1319, SB 1414, SB 1416; CalPERS Board re: risk mitigation policy #2976034
07/01/2024–09/30/2024 Employer Report ROSEVILLE; CITY OF California Department of Housing and Community Development Re: Notice of Violation. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 Renee Public Policy Group: SB 1255 #2974157
04/01/2024–06/30/2024 Employer Report ARTESIA; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2923762
04/01/2024–06/30/2024 Employer Report ATASCADERO; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926188
04/01/2024–06/30/2024 Employer Report ATHERTON; TOWN OF Legislature & Administration Re: Housing Element. AB 108, AB 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2935198
04/01/2024–06/30/2024 Employer Report BAKERSFIELD, CITY OF AB 1779, 1794, 1802, 1960, 1972, 1978, 2186, 2357, 2557, 2561, 2797, 2943, 3029, 3209; SB 905, 908, 909, 910, 950, 982, 1123, 1144, 1242, 1319, 1320, 1385, 1414, 1416, 1442, 1494, 1502 #2934170
04/01/2024–06/30/2024 Employer Report BANNING; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2924130
04/01/2024–06/30/2024 Employer Report BARSTOW; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2928615
04/01/2024–06/30/2024 Employer Report BELLFLOWER; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2928651
04/01/2024–06/30/2024 Employer Report BLYTHE; CITY OF Governor?s Office, Legislature & Administration Re: Chuckawalla State Prison. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926051
04/01/2024–06/30/2024 Employer Report Cerritos, City of Cerritos, City of AB 108, AB 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 2485 AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2923365
04/01/2024–06/30/2024 Employer Report CHINO; CITY OF Legislature & Administration Re: Stark Site Plan Prop RDA Concept. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3182, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1034, SB 1242 #2932403
04/01/2024–06/30/2024 Employer Report COMMERCE; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926143
04/01/2024–06/30/2024 Employer Report CUPERTINO; CITY OF Governor?s Administration and California Dept. of Tax and Fee Administration Re: Sales Tax Agreement Issue. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1143, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2936304
04/01/2024–06/30/2024 Employer Report DIAMOND BAR; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926071
04/01/2024–06/30/2024 Employer Report EL CENTRO; CITY OF Legislature & Administration Re: Water and Wastewater Arrearage Programs. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2924134
04/01/2024–06/30/2024 Employer Report ELK GROVE; CITY OF California Public Utilities Commission Re: Proceeding A.23-03-002 (COLR). AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 2593, AB 3209 SB 108, 739, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1037, SB 1242 #2926194
04/01/2024–06/30/2024 Employer Report EL SEGUNDO, CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2936940
04/01/2024–06/30/2024 Employer Report FILLMORE; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2924199
04/01/2024–06/30/2024 Employer Report FOLSOM; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926053
04/01/2024–06/30/2024 Employer Report FONTANA; CITY OF California Department of Housing and Community Development Re: Fontana Downtown Plan funding. AB 108, 1802, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1416, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2928653
04/01/2024–06/30/2024 Employer Report GLENDORA; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2932410
04/01/2024–06/30/2024 Employer Report HAWAIIAN GARDENS; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2924224
04/01/2024–06/30/2024 Employer Report INDIAN WELLS; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2936317
04/01/2024–06/30/2024 Employer Report INDUSTRY; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926061
04/01/2024–06/30/2024 Employer Report IRWINDALE; CITY OF State Legislature Re: 2024 Budget Funding Requests. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2936786
04/01/2024–06/30/2024 Employer Report JURUPA VALLEY; CITY OF California Department of Transportation Re: Clean California Program Grant Funding Request. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2928733
04/01/2024–06/30/2024 Employer Report KERMAN; CITY OF AB 108, AB 1505, AB 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 AB 504, 985, 1803, 1804, 1812 #2932164
04/01/2024–06/30/2024 Employer Report LAKEWOOD; CITY OF Legislature & Administration Re: Removing Fiscal Barriers to Housing Production. AB 108, AB 1505, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 2557, AB 2943, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926118
04/01/2024–06/30/2024 Employer Report LA MIRADA; CITY OF AB 108, AB 1505, AB 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 AB 1812, 1972 SB 1037, 1416 #2926056
04/01/2024–06/30/2024 Employer Report LA PUENTE; CITY OF AB 108, AB 1505, AB 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926103
04/01/2024–06/30/2024 Employer Report LA QUINTA; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2932108
04/01/2024–06/30/2024 Employer Report LOMITA; CITY OF AB 108, AB 817, AB 2404, AB 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 2911, AB 2485, AB 2557, AB 3093, AB 3209 SB 108, SB 1116, SB 1243, SB1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 HR6859 #2932440
04/01/2024–06/30/2024 Employer Report LOS ALTOS HILLS; TOWN OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926063
04/01/2024–06/30/2024 Employer Report LYNWOOD; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926168
04/01/2024–06/30/2024 Employer Report MARTINEZ; CITY OF State Lands Commission Re: Martinez Waterfront Trust Land Use Plan and Local Loan Agreement between State of California and Martinez Marina. AB 108, AB 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, SB 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2923793
04/01/2024–06/30/2024 Employer Report NORCO; CITY OF Governor?s Office, Legislature & Administration Re: Chuckawalla State Prison. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, SB 366, SB 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2932337
04/01/2024–06/30/2024 Employer Report NORWALK; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 AB 817, 1779, 1794, 1802, 1972, 2041, 2561 SB 21, 905, 915, 1037,1116, SB 1262, 1387,1502 #2932117
04/01/2024–06/30/2024 Employer Report PALMDALE; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 2082, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2932395
04/01/2024–06/30/2024 Employer Report PALM DESERT; CITY OF State Legislature Re: Regional Early Action Planning Grants (REAP 2.0) AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2935353
04/01/2024–06/30/2024 Employer Report Prosecutors Alliance Action, a project of Tides Advocacy Prosecutors Alliance Action, a project of Tides Advocacy AB 1962, 2065, 2168, 2418, 2483, 2833; SB 50, 909, 950, 1051, 1144, 1353, 1446; Legislature: organized retail theft, human trafficking, political/policy environment, budget. #2934692
04/01/2024–06/30/2024 Employer Report REDDING; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926134
04/01/2024–06/30/2024 Employer Report ROSEVILLE; CITY OF California Department of Housing and Community Development Re: Notice of Violation. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 Renee Public Policy Group: SB 1255 #2926010
04/01/2024–06/30/2024 Employer Report SAN DIEGO; CITY OF AB 106 AB 166 AB 667 AB 817 AB 1597 AB 1635 AB 1657 AB 2501 AB 2519 AB 2560 AB 1695 AB 3204 AB 3024 AB 1779, AB 1794, AB 1802 AB 1960 AB 1972 AB 2943 AB 3209 SB 166, SB 689, SB 867, SB 905, SB 909, SB 910, SB 950, SB 982, SB 1017, SB 1049, SB 1072, SB 1077, SB 1092, SB 1144, SB 1238, SB 1242, SB 1319, SB 1320, SB 1361, SB 1385, SB 1416, SB 1442, SB 1468, SB 1502, SB 3042, Budget #2931612
04/01/2024–06/30/2024 Employer Report SANTA CLARITA; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 AB 1779, 1802, 2309, 2943, 3068, ACR 92 SB 905, 1211 #2926092
04/01/2024–06/30/2024 Employer Report SIGNAL HILL; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926089
04/01/2024–06/30/2024 Employer Report SOUTH GATE; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2936952
04/01/2024–06/30/2024 Employer Report TWENTYNINE PALMS; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2932385
04/01/2024–06/30/2024 Employer Report VACAVILLE; CITY OF California Public Utilities Commission Re: Last Mile Federal Funding Account Grant. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2926190
04/01/2024–06/30/2024 Employer Report VALLEJO; CITY OF California Public Utilities Commission Re: Concerns for Federal Funding Account Priority Areas Map. AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2923797
04/01/2024–06/30/2024 Employer Report VICTORVILLE; CITY OF AB 108, 2943, AB 1794, AB 1779, AB 1960, AB 1972, AB 1802, AB 2443, AB 3209 SB 108, 1319, SB 1320, SB 1385, SB 1442, SB 1468, SB 909, SB 908, SB 910, SB 950, SB 1502, SB 1144, SB 1416, SB 905, SB 982, SB 1242 #2928190
