California Legislature · 2021-2022 Regular Session
Amended Assembly
SB 17
Racial Equity Commission
Author:
Richard Pan
(D-SD06)
Show 13 co-authors
Josh Becker
(D-SD13)
Dave Cortese
(D-SD15)
Maria Elena Durazo
(D-SD24)
Jesse Gabriel
(D-AD45)
Lena Gonzalez
(D-SD33)
Chris Holden
(D-AD41)
Sydney Kamlager
(D-SD30)
Connie Leyva
(D-SD20)
Dave Min
(D-SD37)
Robert Rivas
(D-AD30)
Susan Rubio
(D-SD22)
Thomas Umberg
(D-SD34)
Joaquin Arambula
(D-AD31)
Latest action:
Amended Assembly
(Aug 29, 2022)
Current location: Inactive · Floor
Version history
9 versions — latest: Amended Assembly (Aug 29, 2022)
- Aug 29, 2022 Amended Assembly leginfo →
- Aug 25, 2022 Amended Assembly leginfo →
- Aug 15, 2022 Amended Assembly leginfo →
- Jul 1, 2021 Amended Assembly leginfo →
- May 20, 2021 Amended Senate leginfo →
- Apr 15, 2021 Amended Senate leginfo →
- Apr 5, 2021 Amended Senate leginfo →
- Feb 25, 2021 Amended Senate leginfo →
- Dec 7, 2020 Introduced leginfo →
Action history
-
Dec 7, 2020 Introduced. Read first time. To Com. on RLS. for assignment. To print. Senate
-
Dec 8, 2020 From printer. May be acted upon on or after January 7. Senate
-
Jan 28, 2021 Referred to Com. on RLS. Senate
-
Feb 25, 2021 From committee with author's amendments. Read second time and amended. Re-referred to Com. on RLS. Senate
-
Mar 11, 2021 Re-referred to Coms. on G.O. and JUD. Senate
-
Mar 16, 2021 Set for hearing March 23. Senate
-
Mar 25, 2021 From committee: Do pass as amended and re-refer to Com. on JUD. (Ayes 9. Noes 3. Page 588.) (March 23). Senate
-
Apr 5, 2021 Read second time and amended. Re-referred to Com. on JUD. Senate
-
Apr 6, 2021 Set for hearing April 13. Senate
-
Apr 14, 2021 From committee: Do pass as amended and re-refer to Com. on APPR. (Ayes 8. Noes 1. Page 775.) (April 13). Senate
-
Apr 15, 2021 Read second time and amended. Re-referred to Com. on APPR. Senate
-
Apr 21, 2021 Set for hearing May 3. Senate
-
May 4, 2021 May 3 hearing: Placed on APPR suspense file. Senate
-
May 14, 2021 Set for hearing May 20. Senate
-
May 20, 2021 From committee: Do pass as amended. (Ayes 5. Noes 2. Page 1179.) (May 20). Senate
-
May 20, 2021 Read second time and amended. Ordered to second reading. Senate
-
May 24, 2021 Read second time. Ordered to third reading. Senate
-
Jun 2, 2021 Read third time. Passed. (Ayes 31. Noes 6. Page 1384.) Ordered to the Assembly. Senate
-
Jun 2, 2021 In Assembly. Read first time. Held at Desk. Assembly
-
Jun 10, 2021 Referred to Com. on A. & A.R. Assembly
-
Jun 30, 2021 From committee: Do pass as amended and re-refer to Com. on APPR. (Ayes 5. Noes 0.) (June 30). Assembly
-
Jul 1, 2021 Read second time and amended. Re-referred to Com. on APPR. Assembly
-
Aug 23, 2021 August 26 set for first hearing canceled at the request of author. Assembly
-
Jun 29, 2022 June 29 set for second hearing. Placed on suspense file. Assembly
-
Aug 11, 2022 From committee: Do pass as amended. (Ayes 12. Noes 3.) (August 11). Assembly
-
Aug 15, 2022 Read second time and amended. Ordered to second reading. Assembly
-
Aug 16, 2022 Read second time. Ordered to third reading. Assembly
-
Aug 25, 2022 Read third time and amended. Assembly
-
Aug 25, 2022 Ordered to third reading. Assembly
-
Aug 29, 2022 Ordered to third reading. Assembly
-
Aug 29, 2022 Assembly Rule 69 suspended. Assembly
-
Aug 29, 2022 Joint Rule 61(b)(16) suspended. Assembly
-
Aug 29, 2022 Read third time and amended. Assembly
-
Aug 31, 2022 Ordered to inactive file on request of Assembly Member Reyes. Assembly
Votes recorded
1 vote
Jun 2, 2021 · Senate Floor
Senate 3rd Reading SB17 Pan et al.
Tally
31
·
6
·
3
PASS
Democrat
31/0/0
Republican
0/6/3
Other
0/0/0
Aye
(31)
Benjamin Allen
(D-SD26)
Bob Archuleta
(D-SD32)
Toni Atkins
(D-SD39)
Josh Becker
(D-SD13)
Steven Bradford
(D-SD35)
Anna Caballero
(D-SD12)
Dave Cortese
(D-SD15)
Bill Dodd
(D-SD03)
Maria Elena Durazo
(D-SD24)
Susan Talamantes Eggman
(D-SD05)
Steven Glazer
(D-SD07)
Lena Gonzalez
(D-SD33)
Robert Hertzberg
(D-SD18)
Ben Hueso
(D-SD40)
Melissa Hurtado
(D-SD14)
Sydney Kamlager
(D-SD30)
John Laird
(D-SD17)
Connie Leyva
(D-SD20)
Monique Limón
(D-SD19)
Mike McGuire
(D-SD02)
Dave Min
(D-SD37)
Josh Newman
(D-SD29)
Richard Pan
(D-SD06)
Anthony Portantino
(D-SD25)
Richard Roth
(D-SD31)
Susan Rubio
(D-SD22)
Nancy Skinner
(D-SD09)
Henry Stern
(D-SD27)
Thomas Umberg
(D-SD34)
Bob Wieckowski
(D-SD10)
Scott Wiener
(D-SD11)
No
(6)
Patricia Bates
(R-SD36)
Andreas Borgeas
(R-SD08)
Brian Dahle
(R-SD01)
Shannon Grove
(R-SD16)
Brian Jones
(R-SD38)
Rosilicie Ochoa Bogh
(R-SD23)
Abstain / Other
(3)
Lobbying activity
FPPC lobbying disclosures whose activity descriptions mention SB 17, scoped to filings whose coverage period extends through or beyond this bill's introduction date.
Note: CalAccess lobby filings reference bills by measure number only — no session tag. When the same measure number has existed in earlier sessions (e.g. a previously chaptered bill still being lobbied on for implementation), some of those filings may appear here even though they relate to a different bill. Use the activity descriptions to disambiguate.
| Period | Form | Filer | Firm / Employer | Lobbying Activity | Filing |
|---|---|---|---|---|---|
| 01/01/2023–03/31/2023 | Employer Report | ALZHEIMER'S ASSOCIATION | — | AB 21, AB 48, AB 386, AB 387, AB 488, AB 518, AB 729, AB 751, AB 979, AB 1022, AB 1313, AB 1417, SB 17, SB 278, SB 639; California Department of Aging, California Health & Human Services Agency Re: Master Plan for Aging, Alzheimer's Disease and Related Disorders | #2804867 |
| 01/01/2023–03/31/2023 | Employer Report | EDUCATION TRUST; THE | — | AB 22, AB 92, AB 99, AB 102, AB 288, AB 321, AB 498, AB 520, AB 595, AB 1649, AB 1701, AB 1705, AB 1746, AB 1868, AB 1948, AB 1973, AB 2047, AB 2401, AB 2456, AB 2465, AB 2565, AB 2617, AB 2774, AB 2806, AB 2832, AB 2881 SB 17, SB 40, SB 70, SB 237, SB 246, SB 309, SB 699, SB785, SB 830, SB 941, SB 976, SCA 5 | #2809463 |
| 01/01/2023–03/31/2023 | Employer Report | ENDO | — | HCAI: SB 17 Implementation, Office of Health Care Affordability; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation. | #2804123 |
| 01/01/2023–03/31/2023 | Employer Report | RETIRED PUBLIC EMPLOYEES ASSOCIATION | — | AB 48, 486, 751, 979, 1246, 1410; SB 17, 278; SCR 5 | #2807309 |
| 10/01/2022–12/31/2022 | Employer Report | EDUCATION TRUST; THE | — | AB 22, AB 92, AB 99, AB 102, AB 288, AB 321, AB 498, AB 520, AB 595, AB 1649, AB 1701, AB 1705, AB 1746, AB 1868, AB 1948, AB 1973, AB 2047, AB 2401, AB 2456, AB 2465, AB 2565, AB 2617, AB 2774, AB 2806, AB 2832, AB 2881 SB 17, SB 40, SB 70, SB 237, SB 246, SB 309, SB 699, SB785, SB 830, SB 941, SB 976, SCA 5 | #2775265 |
| 10/01/2022–12/31/2022 | Employer Report | ENDO | — | HCAI: SB 17 Implementation, Office of Health Care Affordability ; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation. | #2778632 |
| 10/01/2022–12/31/2022 | Employer Report | LOS ANGELES COMMUNITY COLLEGE DISTRICT | — | AB: 4,14,34,47,75,99,101,102,104,295,417,421,469,927,940,1040,1152,1187,1216,1456,1655,1705,1746,1904,1964,2266,2371,2627,2738. SB:4,17,20,22,56,61,1141.AJR:1. ACT8,18. HR:12; SCR:6 | #2778481 |
| 01/01/2021–12/20/2022 | Employer Report | AMERICAN ACADEMY OF PEDIATRICS, CALIFORNIA | — | AB4 AB14 AB15 AB27 AB32 AB46 AB47 AB86 AB118 AB221 AB262 ACR3 AB329 AB366 AB367 AB368 AB396 AB413 AB452 AB543 AB563 AB558 AB652 AB768 AB1200 SB3 SB4 SB14 SB17 SB250 SB262 SB264 SB316 SB320 SB736 SB306 AB935 AB285, Amicus brief to SD on flavored tobacco, letter to governor and HHS on school opening | #2573480 |
| 07/01/2022–09/30/2022 | Employer Report | AMERICAN ASSOCIATION OF UNIVERSITY WOMEN - CALIFORNIA | AMERICAN ASSOCIATION OF UNIVERSITY WOMEN - CALIFORNIA | AB 92, 316, 1287, 1788, 1930, 1949, 1968, 2024, 2040, 2193, 2223, 2482, 2806, 2815, 2832, 2881; AJR 23; SB 17, 70, 523, 951, 1017, 1083, 1131, 1162, 1375 | #2749276 |
| 07/01/2022–09/30/2022 | Employer Report | American Heart Association | American Heart Association | AB 179, 2091, 2117, 2638; SB 17, 644, 907, 967, 1135 | #2748102 |
| 07/01/2022–09/30/2022 | Employer Report | California Court Appointed Special Advocate Association | California Court Appointed Special Advocate Association | AB 740, 1735, 1862, 2259, 2417, 2466, 2579, 2665; SB 17, 154, 234, 237, 384, 854, 1090, 1091, 1300; Legislature, Governor's Office, Department of Social Services, Judicial Council Re: Court Appointed Special Advocate (CASA) Program Funding | #2748212 |
| 07/01/2022–09/30/2022 | Employer Report | EDUCATION TRUST; THE | — | AB 22, AB 92, AB 99, AB 102, AB 288, AB 321, AB 498, AB 520, AB 595, AB 1649, AB 1701, AB 1705, AB 1746, AB 1868, AB 1948, AB 1973, AB 2047, AB 2401, AB 2456, AB 2465, AB 2565, AB 2617, AB 2774, AB 2806, AB 2832, AB 2881 SB 17, SB 40, SB 70, SB 237, SB 246, SB 309, SB 699, SB785, SB 830, SB 941, SB 976, SCA 5 | #2744869 |
| 07/01/2022–09/30/2022 | Employer Report | ENDO | — | HCAI: SB 17 Implementation, Office of Health Care Affordability ; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation. | #2747298 |
| 07/01/2022–09/30/2022 | Employer Report | LOS ANGELES; COUNTY OF | — | AB 179 240 662 1227 1703 1737 1747 1789 1797 1816 1857 1919 1947 1951 1985 2003 2076 2085 2117 2147 2169 2195 2238 2247 2362 2408 2417 2419 2448 2473 2552 2640 2766 2773 2790 2817 2847 2866 2870 ACR 177 SB 17 57 616 679 866 914 918 928 964 972 1040 1085 1127 1161 1177 1186 1245 1313 Budget Letters La Brea Tar Pits | #2749887 |
| 07/01/2022–09/30/2022 | Employer Report | NAMI CALIFORNIA | NAMI CALIFORNIA | AB 552, AB 562, AB 563, AB 586, AB 662, AB 748, AB 988, AB 1816, AB 1859, AB 2124, AB 2144, AB 2281, AB 2317, AB 2526, AB 2632, AB 2657, AB 2786; SB 17, SB 21, SB 316, SB 340, SB 516, SB 782, SB 882, SB 929, SB 964, SB 1019, SB 1154, SB 1223, SB 1229, SB 1302, SB 1338, SB 1446 | #2749044 |
| 07/01/2022–09/30/2022 | Employer Report | SOLANO, COUNTY OF | SOLANO, COUNTY OF | SB 17, SB 281, SB 443, SB 867, SB 896, SB 1100, SCR 111, AB 32, AB 205, AB 225, AB 391, AB 1608, AB 1623, AB 1773, AB 1944, AB 2201, AB 2449, AB 2724, ACA 1. | #2734223 |
| 04/01/2022–06/30/2022 | Employer Report | AMERICAN ASSOCIATION OF UNIVERSITY WOMEN - CALIFORNIA | AMERICAN ASSOCIATION OF UNIVERSITY WOMEN - CALIFORNIA | AB 92, AB 210, AB 316, AB 1083, AB 1287, AB 1666, AB 1788, AB 1844, AB 1930, AB 1949, AB 1968, AB 2018, AB 2024, AB 2040, AB 2193, AB 2223, AB 2277, AB 2408, AB 2482, AB 2525, AB 2806, AB 2815, AB 2832, AB 2881; AJR 23; SB 17, SB 70, SB 523, SB 951, SB 1017, SB 1115, SB 1131, SB 1162, SB 1375; SCA 10 | #2708402 |
| 04/01/2022–06/30/2022 | Employer Report | CALIFORNIA ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | CALIFORNIA ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | AB 408, AB 552, AB 748, AB 988, AB 1615, AB 1690, AB 1735, AB 1947, AB 1958, AB 1969, AB 1987, AB 2085, AB 2144, AB 2180, AB 2259, AB 2269, AB 2273, AB 2521, AB 2665, AB 2786, AB 2806, SB 17, SB 234, SB 364, SB 387, SB 528, Sb 853 SB 854, SB 871, SB 906, SB 970, SB, 1016, SB 1019, SB 1035, SB 1337. | #2698936 |
| 04/01/2022–06/30/2022 | Employer Report | California Court Appointed Special Advocate Association | California Court Appointed Special Advocate Association | AB 178, 740, 1735, 1862, 2259, 2417, 2466, 2579, 2665; SB 17, 154, 234, 237, 384, 854, 1090, 1091, 1300; Legislature, Governor's Office, Department of Social Services, Judicial Council Re: Court Appointed Special Advocate (CASA) Program funding | #2707974 |
| 04/01/2022–06/30/2022 | Employer Report | CERES, INC. | — | AB 525, AB 1979, AB 2419, AB 2731, ACR 188, SB 17, SB 222, SB 260 , SB 1010, SB 1216; California Air Resources Board Re: Advanced Clean Cars II, Advanced Clean Fleets, and 2022 Scoping Plan update; California Energy Commission Re: offshore wind. | #2702823 |
| 04/01/2022–06/30/2022 | Employer Report | EDUCATION TRUST WEST | — | AB 22, AB 92, AB 99, AB 102, AB 288, AB 321, AB 498, AB 520, AB 595, AB 1649, AB 1701, AB 1705, AB 1746, AB 1868, AB 1948, AB 1973, AB 2047, AB 2401, AB 2456, AB 2465, AB 2565, AB 2617, AB 2774, AB 2806, AB 2832, AB 2881 SB 17, SB 40, SB 70, SB 237, SB 246, SB 309, SB 699, SB785, SB 830, SB 941, SB 976, SCA 5 | #2702345 |
| 04/01/2022–06/30/2022 | Employer Report | ENDO | — | HCAI: SB 17 Implementation, Office of Health Care Affordability ; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation. | #2703918 |
| 04/01/2022–06/30/2022 | Employer Report | HOUSING CALIFORNIA | — | SB 17, SB 57, SB 490, SB 513, SB 872, SB 903, SB 914, SB 948, SB 1201, SB 1284, SB 1335, SB 1338, AB 411, AB 1615, AB 1685, AB 1748, AB 1771, AB 1850, AB 1816, AB 1945, AB 1991, AB 2011, AB 2050, AB 2203, AB 2234, AB 2325, AB 2334, AB 2357, AB 2483, AB 2547, AB 2633, AB 2710, AB 2817, AB 2830. | #2698968 |
| 04/01/2022–06/30/2022 | Employer Report | NAMI CALIFORNIA | NAMI CALIFORNIA | AB 2182, 2281, 2288, 2317, 2526, 2547, 2632, 2657, 2786, 2853; SB 17, 21, 340, 882, 929, 964, 970, 1019, 1154, 1223, 1229, 1302, 1303, 1338, 1446; LEGISLATURE, GOVERNOR'S OFFICE RE: BUDGET | #2705118 |
| 04/01/2022–06/30/2022 | Employer Report | NARAL Pro-Choice America dba NARAL Pro-Choice California | NARAL Pro-Choice America dba NARAL Pro-Choice California | AB 32, 92, 657, 1242, 1918, 2080, 2091, 2134, 2199, 2205, 2223, 2320, 2464, 2516, 2529, 2586, 2626; SB 17, 107, 300, 357, 923, 1058, 1083, 1142, 1162, 1234, 1245, 1375: SCA 5, SCA 10; Legislature: Reproductive Justice, Health Access, Racial and Gender Equity, SB 65 Budget Implementation, Future of Abortion Council; Governors Office: Reproductive Heath care Funding | #2706576 |
| 04/01/2022–06/30/2022 | Employer Report | PolicyLink | PolicyLink | AB 118, 503, 937, 1206, 1816, 1837, 2022, 2383, 2419, 2469, 2710, 2790; SB 2, 17, 222, 490, 948, 1049, 1176, 1273, 1351, Legislature: State Budget. | #2702275 |
| 04/01/2022–06/30/2022 | Employer Report | SOLANO, COUNTY OF | SOLANO, COUNTY OF | AB 32, AB 98, AB 205, AB 225, AB 1608, AB 1620, AB 1623, AB 1649, AB 1773, AB 1944, AB 2201, AB 2449, AB 2561, AB 2724, AB 2764, SB 17, SB 281, SB 443, SB 867, SB 896, SB 1100, SCR 111. | #2700322 |
| 04/01/2022–06/30/2022 | Employer Report | SOLANO COUNTY TRANSIT (SolTrans) | SOLANO COUNTY TRANSIT (SolTrans) | AB 32, AB 98, AB 205, AB 225, AB 1608, AB 1620, AB 1623, AB 1649, AB 1773, AB 1944, AB 2201, AB 2449, AB 2561, AB 2724, AB 2764, SB 17, SB 281, SB 443, SB 867, SB 896, SB 1100, SCR 111. | #2698957 |
| 01/01/2022–03/31/2022 | Employer Report | CERES, INC. | — | AB 525, 2419; SB 17, 449; California Air Resources Board Re: Advanced Clean Fleets and Advanced Clean Cars II Regulations; Legislature, Governor's Office Re: Office of Racial Equity | #2672961 |
| 01/01/2022–03/31/2022 | Employer Report | EDUCATION TRUST WEST | — | AB 22, AB 92, AB 99, AB 102, AB 288, AB 321, AB 498, AB 520, AB 595, AB 1649, AB 1701, AB 1705, AB 1746, AB 1868, AB 1948, AB 1973, AB 2047, AB 2401, AB 2456, AB 2465, AB 2565, AB 2617, AB 2774, AB 2806, AB 2832, AB 2881 SB 17, SB 40, SB 70, SB 237, SB 246, SB 309, SB 699, SB785, SB 830, SB 941, SB 976, SCA 5 | #2670888 |
| 01/01/2022–03/31/2022 | Employer Report | ENDO | — | HCAI: SB 17 Implementation; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation | #2676103 |
| 01/01/2022–03/31/2022 | Employer Report | PolicyLink | PolicyLink | AB 118, 503, 937, 1206, 1816, 1837, 2022 ,2383, 2419, 2469, 2710, 2790; SB 2, 17, 222, 490, 948, 1049, 1176, 1273,1351, Legislature: State Budget. | #2673667 |
| 01/01/2022–03/31/2022 | Employer Report | THE GREENLINING INSTITUTE | THE GREENLINING INSTITUTE | SB 1176, AB 13, SB 17; LEGISLATURE RE: TECH EQUITY AND PRIVACY, CLIMATE JUSTICE, TRANSPORTATION AND EQUITY MOBILITY, OFFICE OF RACIAL EQUITY, STATE COMMUNITY REINVESTMENT, UTILITY DEBT BUDGET REQUEST, COMMUNITY RESILIENCE CENTERS, TRANSFORMATIVE CLIMATE COMMUNITIES BUDGET REQUEST | #2677499 |
| 01/01/2022–03/01/2022 | Employer Report | LOS ANGELES COMMUNITY COLLEGE DISTRICT | — | Non-credit Assembly bills: AB 75, 101, 99, 102, 295, 417, 421, 469, 927, 940, 1040, 1187, 1456, 1152, 1216, 4, 47, 104, 14, 34, 1964, 2266, 2371, 1705, 75, 12, 1040, 1187, 1655, 1746, 2266, 2371. Senate bills: SB17, 20, 22, 61, 4, 168. ACR 8, 18. AJR 1. HR 12. SCR 6. | #2674705 |
| 10/01/2021–12/31/2021 | Employer Report | American Diabetes Association | Plasma Protein Therapeutics Association | Bills lobbied: AB 4, 30, 32, 65, 97, 100, 221, 278, 285, 326, 347, 368, 369, 382, 393, 415, 457, 458, 470, 507, 508, 510, 558, 563, 570, 601, 671, 727, 739, 752, 756, 856, 875, 933, 996, 1009, 1064, 1102, 1130, 1160, 1163, 1197, 1400, 1457. SB 17, 20, 40, 45, 56, 97, 107, 108, 250, 255, 256, 279, 280, 281, 326, 364, 368, 380, 455, 460, 464, 471, 573, 510, 558, 568, 605, 635, 644, 682. | #2645150 |
| 10/01/2021–12/31/2021 | Employer Report | California Chronic Care Coalition | Plasma Protein Therapeutics Association | Bills lobbied: AB 32, 97, 342, 347, 370, 402, 457, 508, 593, 619, 671, 752, 933, 1011, 1054, 1163, 1178, 1197, 1254, 1430, 1520, ACR 11, HR 19, SB 17, 21, 40, 48, 255, 258, 279, 280, 362, 402, 409, 455, 460, 473, 510, 524, 535, 568, 682, SCR 11, 13. | #2645156 |
| 10/01/2021–12/31/2021 | Employer Report | CERES, INC. | — | AB 525; SB 17, 222, 449 | #2641366 |
| 10/01/2021–12/31/2021 | Employer Report | ENDO | — | OSHPD: SB 17 Implementation; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation | #2643868 |
| 10/01/2021–12/31/2021 | Employer Report | ESSENTIAL ACCESS HEALTH | ESSENTIAL ACCESS HEALTH | AB 4, 14, 32, 34 1184, 1356; SB 17, 245, 306, 316, 379, 523; LEGISLATURE RE: BUDGET COMMITTEES RE: FAMILY PLANNING AND SEXUALLY TRANSMITTED DISEASE (STD) FUNDING; GOVERNOR'S OFFICE, DEPT OF FINANCE, DEPT OF HEALTH CARE SERVICES RE: FAMILY PLANNING AND STD FUNDING | #2637813 |
| 10/01/2021–12/31/2021 | Employer Report | GLAXOSMITHKLINE | — | OSHPD: SB 17 implementation; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation | #2641290 |
| 10/01/2021–12/31/2021 | Employer Report | PUBLIC HEALTH ADVOCATES | — | Legislature re budget funding for Health Equity and Racial Justice, SB 17, AB 118 | #2634672 |
| 10/01/2021–12/31/2021 | Employer Report | SAN FRANCISCO AIDS FOUNDATION | SAN FRANCISCO AIDS FOUNDATION | AB 1344; SB 17, 56, 57, 110, 306, 367; LEGISLATURE RE: BUDGET COMMITTEES RE: HUMAN IMMUNODEFICIENCY VIRUS (HIV) AND OTHER SEXUALLY TRANSMITTED DISEASE (STD) FUNDING; GOVERNORS OFFICE, DEPT OF FINANCE, DEPT OF PUBLIC HEALTH, DEPT OF HEALTH CARE SERVICES RE: HIV AND STD FUNDING | #2637815 |
| 07/01/2021–09/30/2021 | Employer Report | American Diabetes Association | Plasma Protein Therapeutics Association | Bills lobbied: AB 4, 30, 32, 65, 97, 100, 221, 278, 285, 326, 347, 368, 369, 382, 393, 415, 457, 458, 470, 507, 508, 510, 558, 563, 570, 601, 671, 727, 739, 752, 756, 856, 875, 933, 996, 1009, 1064, 1102, 1130, 1160, 1163, 1197, 1400, 1457. SB 17, 20, 40, 45, 56, 97, 107, 108, 250, 255, 256, 279, 280, 281, 326, 364, 368, 380, 455, 460, 464, 471, 573, 510, 558, 568, 605, 635, 644, 682. | #2625307 |
| 07/01/2021–09/30/2021 | Employer Report | American Federation of State, County and Municipal Employees, AFL-CIO | American Federation of State, County and Municipal Employees, AFL-CIO | AB 37, 46, 218, 237, 316, 340, 369, 389, 396, 397, 438, 562, 616, 657, 960, 998, 1024, 1041, 1074, 1094, 1362, 1550; SB 17, 40, 56, 62, 224, 241, 242, 270, 278, 331, 335, 338, 422, 480, 598, 606, 639, 806 | #2625234 |
| 07/01/2021–09/30/2021 | Employer Report | CALIFORNIA ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | CALIFORNIA ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | AB 27, AB 32, AB 221, AB 226, AB 270, AB 546, AB 829, AB 988, AB 1126, AB 1127, SB 14, SB 17, SB 50, SB 224, SB 316, SB 317, SB 428, SB 465, SB 507, SB 528, SB 682. | #2615966 |
| 07/01/2021–09/30/2021 | Employer Report | California Chronic Care Coalition | Plasma Protein Therapeutics Association | Bills lobbied: AB 32, 97, 342, 347, 370, 402, 457, 508, 593, 619, 671, 752, 933, 1011, 1054, 1163, 1178, 1197, 1254, 1430, 1520, ACR 11, HR 19, SB 17, 21, 40, 48, 255, 258, 279, 280, 362, 402, 409, 455, 460, 473, 510, 524, 535, 568, 682, SCR 11, 13. | #2625301 |
| 07/01/2021–09/30/2021 | Employer Report | California Court Appointed Special Advocate Association | California Court Appointed Special Advocate Association | AB 46, 366, 413, 546, 592, 670, 829, 1055; ACR 66; HR 75; SB 14, 17, 224, 237, 384, 512; SCR 43; Department of Social Services Re: Foster Care Issues | #2623659 |
| 07/01/2021–09/30/2021 | Employer Report | CALIFORNIA ENVIRONMENTAL JUSTICE ALLIANCE | — | AB 1,322,361,794,838,1401,1487 SB 10,17,18,37,222,583,612,757 Governor's office | #2615390 |
| 07/01/2021–09/30/2021 | Employer Report | CALIFORNIA RELEAF | — | CNRA, CAL FIRE: California Climate Investments Program, EO N-82-20, May Revise. Administration: May Revise, GGRF. CARB, CNRA: 2022 Scoping Plan, Extreme Heat, LCSC. Legislature: AB 128, AB 1395, ACR 109, SB 17, SB 129, SB 147, SB 155, SB 266, SB 347, SB 624. | #2616536 |
| 07/01/2021–09/30/2021 | Employer Report | COUNTY OF SAN DIEGO | COUNTY OF SAN DIEGO | AB 14, 124, 240, 302, 333, 472, 478, 503, 636, 653, 695, 762, 829, 831, 881, 937, 1029, 1038; SB 4, 17, 343, 464; SCR 12 | #2622345 |
| 07/01/2021–09/30/2021 | Employer Report | COUNTY OF SAN MATEO | NIKE INC. | AB 32, 470, 477, 541, 779, 789, 979, 1500, 1527, 1537; SB 17, 45, 110, 246, 650; LEGISLATURE, GOVERNOR'S OFFICE RE: BUDGET ISSUES- BIG LIFT FUNDING; DEPARTMENT OF DEVELOPMENTAL SERVICES RE: PATIENT REFERRAL ISSUES; LEGISLATURE RE: VLF BACKFILL IN BUDGET | #2624733 |
| 07/01/2021–09/30/2021 | Employer Report | EARTH ISLAND INSTITUTE/CALIFORNIA CLIMATE AND AGRICULTURE NETWORK | — | AB 1103, AB 1139, AB 118, AB 125, AB 1395, AB 221, AB 252, AB 284, AB 350, AB 642, AB 73, AB 897, AB 941, AB 125, SB 17, SB 27, SB 332, SB 464, Budget, Cap & trade investment plan, CDFA Ag Strategy, Climate Smart Ag Program implementation, EO/Climate, On-Farm Compost Guidance, SALCP, SB 1383 implementation, Scoping Plan Update, H.R. 5861 | #2622704 |
| 07/01/2021–09/30/2021 | Employer Report | EDUCATION TRUST WEST | — | BILLS: AB 14, AB 22, AB 92, AB 99, AB 101, AB 104, AB 396, AB 469, AB 498, AB 520, AB 599, AB 914, AB 928, AB 1185, AB 1363, AB 1456, AB 1491, HR 39 SB 4, SB 17, SB 28, SB 40, SB 50, SB 246, SB 309, SB 512, SB 699, SB 737, SB 802, SCA 5 | #2622098 |
| 07/01/2021–09/30/2021 | Employer Report | ENDO | — | Legislature: privacy issues; OSHPD: SB 17 Implementation; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation | #2624374 |
| 07/01/2021–09/30/2021 | Employer Report | ESSENTIAL ACCESS HEALTH | — | CA Legislature: AB 4, AB 14, AB 32, AB 34 AB 1184, AB 1356, SB 17, SB 245, SB 306, SB 316, SB 379 and SB 523 and Budget committees re family planning and STD funding. Governor?s office, Dept of Finance, and Dept of Health Care Services re family planning and STD funding | #2624742 |
| 07/01/2021–09/30/2021 | Employer Report | GLAXOSMITHKLINE | — | Legislature: SB568, AB835; OSHPD: SB 17 implementation; CalRecycle: SB 212 implementation; DHCS: Medi-Cal Rx implementation; Board of Pharmacy: PrPEP/PEP furnishing | #2624381 |
| 07/01/2021–09/30/2021 | Employer Report | HOUSING CALIFORNIA | — | SB 6, SB 9, SB 10, SB 15, SB 17, SB 57, SB 234, SB 344, SB 490, SB 586, SB 629, SB 678, AB 27, AB 118, AB 58, AB 328, AB 362, AB 369, AB 721, AB 816, AB 950, AB 989, AB 1043, AB 1135, AB 1220, AB 1304, AB 1401 & AB 1487; CA Dept. of Housing and Community Development, re: Updates on key HCD efforts, How the $1.75b would be distributed. | #2618987 |
| 07/01/2021–09/30/2021 | Employer Report | LOCAL HEALTH PLANS OF CALIFORNIA | LOCAL HEALTH PLAN OF CALIFORNIA | LEGISLATURE RE: AB 4, 32, 368, 389, 454, 510, 540, 671, 685, 875, 882, 935, 1050, 1131; SB 17, 56, 221, 226, 242, 365, 508, 773; GOVERNOR'S OFFICE, HEALTH AND WELFARE AGENCY, DEPARTMENT OF HEALTH CARE SERVICES, DEPARTMENT OF MANAGED HEALTH CARE AND THE DEPARTMENT OF FINANCE, LEGISLATURE: BUDGET ISSUES, MEDI-CAL FUNDING, CALAIM, AND BEHAVIORAL HEALTH IN SCHOOLS | #2621776 |
