California Legislature · 2021-2022 Regular Session
Amended Senate
AB 1395
The California Climate Crisis Act
Author:
Al Muratsuchi
(D-AD66)
Show 15 co-authors
Chris Holden
(D-AD41)
Kevin McCarty
(D-AD07)
Robert Rivas
(D-AD30)
Mark Stone
(D-AD29)
Cristina Garcia
(D-AD58)
Benjamin Allen
(D-SD26)
Josh Becker
(D-SD13)
Lena Gonzalez
(D-SD33)
John Laird
(D-SD17)
Connie Leyva
(D-SD20)
Monique Limón
(D-SD19)
Luz Rivas
(D-AD39)
Nancy Skinner
(D-SD09)
Henry Stern
(D-SD27)
Scott Wiener
(D-SD11)
Latest action:
Amended Senate
(Sep 3, 2021)
Current location: Inactive · Floor
Version history
7 versions — latest: Amended Senate (Sep 3, 2021)
Action history
-
Feb 19, 2021 Introduced. To print. Assembly
-
Feb 20, 2021 From printer. May be heard in committee March 22. Assembly
-
Feb 22, 2021 Read first time. Assembly
-
Mar 11, 2021 Referred to Com. on NAT. RES. Assembly
-
Apr 20, 2021 From committee chair, with author's amendments: Amend, and re-refer to Com. on NAT. RES. Read second time and amended. Assembly
-
Apr 21, 2021 Re-referred to Com. on NAT. RES. Assembly
-
May 3, 2021 From committee: Amend, and do pass as amended and re-refer to Com. on APPR. (Ayes 8. Noes 3.) (April 28). Assembly
-
May 4, 2021 Read second time and amended. Assembly
-
May 5, 2021 Re-referred to Com. on APPR. Assembly
-
May 10, 2021 In committee: Hearing postponed by committee. Assembly
-
May 19, 2021 In committee: Set, first hearing. Referred to APPR. suspense file. Assembly
-
May 20, 2021 From committee: Do pass. (Ayes 11. Noes 4.) (May 20). Assembly
-
May 20, 2021 Joint Rule 62(a), file notice suspended. (Page 1460.) Assembly
-
May 24, 2021 Read second time. Ordered to third reading. Assembly
-
Jun 3, 2021 Read third time. Passed. Ordered to the Senate. (Ayes 42. Noes 21. Page 1904.) Assembly
-
Jun 7, 2021 In Senate. Read first time. To Com. on RLS. for assignment. Senate
-
Jun 16, 2021 Referred to Com. on E.Q. Senate
-
Jun 28, 2021 From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on E.Q. Senate
-
Jul 12, 2021 From committee: Amend, and do pass as amended and re-refer to Com. on APPR. (Ayes 5. Noes 2.) (July 12). Senate
-
Jul 13, 2021 Read second time and amended. Re-referred to Com. on APPR. Senate
-
Aug 16, 2021 In committee: Referred to suspense file. Senate
-
Aug 26, 2021 From committee: Amend, and do pass as amended. (Ayes 4. Noes 2.) (August 26). Senate
-
Aug 26, 2021 Read second time and amended. Ordered returned to second reading. Senate
-
Aug 30, 2021 Read second time. Ordered to third reading. Senate
-
Sep 3, 2021 Read third time and amended. Ordered to second reading. Senate
-
Sep 7, 2021 Read second time. Ordered to third reading. Senate
-
Sep 10, 2021 Read third time. Refused passage. (Ayes 14. Noes 12. Page 2633.). Senate
-
Sep 10, 2021 Reconsideration granted. (Ayes 37. Noes 0. Page 2634.) Senate
-
Sep 10, 2021 Ordered to inactive file by unanimous consent. Senate
-
Aug 22, 2022 From inactive file. Senate
-
Aug 22, 2022 Ordered to second reading. Senate
-
Aug 23, 2022 Read second time. Ordered to third reading. Senate
-
Aug 31, 2022 Ordered to inactive file at the request of Senator Limón. Senate
Votes recorded
3 votes
Sep 10, 2021 · Senate Floor
Assembly 3rd Reading AB1395 Muratsuchi et al. By Laird Reconsider
Tally
37
·
0
·
3
PASS
Democrat
28/0/3
Republican
9/0/0
Other
0/0/0
Aye
(37)
Benjamin Allen
(D-SD26)
Bob Archuleta
(D-SD32)
Toni Atkins
(D-SD39)
Josh Becker
(D-SD13)
Steven Bradford
(D-SD35)
Anna Caballero
(D-SD12)
Dave Cortese
(D-SD15)
Bill Dodd
(D-SD03)
Maria Elena Durazo
(D-SD24)
Steven Glazer
(D-SD07)
Robert Hertzberg
(D-SD18)
Ben Hueso
(D-SD40)
Melissa Hurtado
(D-SD14)
Sydney Kamlager
(D-SD30)
John Laird
(D-SD17)
Connie Leyva
(D-SD20)
Monique Limón
(D-SD19)
Mike McGuire
(D-SD02)
Dave Min
(D-SD37)
Josh Newman
(D-SD29)
Richard Pan
(D-SD06)
Anthony Portantino
(D-SD25)
Richard Roth
(D-SD31)
Susan Rubio
(D-SD22)
Nancy Skinner
(D-SD09)
Thomas Umberg
(D-SD34)
Bob Wieckowski
(D-SD10)
Scott Wiener
(D-SD11)
Patricia Bates
(R-SD36)
Andreas Borgeas
(R-SD08)
Brian Dahle
(R-SD01)
Shannon Grove
(R-SD16)
Brian Jones
(R-SD38)
Melissa Melendez
(R-SD28)
Jim Nielsen
(R-SD04)
Rosilicie Ochoa Bogh
(R-SD23)
Scott Wilk
(R-SD21)
Abstain / Other
(3)
Sep 10, 2021 · Senate Floor
Assembly 3rd Reading AB1395 Muratsuchi et al. By Laird
Tally
14
·
12
·
14
FAIL
Democrat
14/3/14
Republican
0/9/0
Other
0/0/0
Aye
(14)
Benjamin Allen
(D-SD26)
Toni Atkins
(D-SD39)
Josh Becker
(D-SD13)
Lena Gonzalez
(D-SD33)
Sydney Kamlager
(D-SD30)
John Laird
(D-SD17)
Connie Leyva
(D-SD20)
Monique Limón
(D-SD19)
Mike McGuire
(D-SD02)
Dave Min
(D-SD37)
Anthony Portantino
(D-SD25)
Nancy Skinner
(D-SD09)
Bob Wieckowski
(D-SD10)
Scott Wiener
(D-SD11)
No
(12)
Anna Caballero
(D-SD12)
Bill Dodd
(D-SD03)
Melissa Hurtado
(D-SD14)
Patricia Bates
(R-SD36)
Andreas Borgeas
(R-SD08)
Brian Dahle
(R-SD01)
Shannon Grove
(R-SD16)
Brian Jones
(R-SD38)
Melissa Melendez
(R-SD28)
Jim Nielsen
(R-SD04)
Rosilicie Ochoa Bogh
(R-SD23)
Scott Wilk
(R-SD21)
Abstain / Other
(14)
Bob Archuleta
(D-SD32)
Steven Bradford
(D-SD35)
Dave Cortese
(D-SD15)
Maria Elena Durazo
(D-SD24)
Susan Talamantes Eggman
(D-SD05)
Steven Glazer
(D-SD07)
Robert Hertzberg
(D-SD18)
Ben Hueso
(D-SD40)
Josh Newman
(D-SD29)
Richard Pan
(D-SD06)
Richard Roth
(D-SD31)
Susan Rubio
(D-SD22)
Henry Stern
(D-SD27)
Thomas Umberg
(D-SD34)
Jun 3, 2021 · Assembly Floor
AB 1395 Muratsuchi Assembly Third Reading
Tally
42
·
21
·
16
PASS
Democrat
42/4/13
Republican
0/17/2
Other
0/0/1
Aye
(42)
Akilah Weber Pierson
(D-AD79)
Rebecca Bauer-Kahan
(D-AD16)
Steve Bennett
(D-AD37)
Marc Berman
(D-AD24)
Richard Bloom
(D-AD50)
Tasha Boerner
(D-AD76)
Isaac Bryan
(D-AD54)
Wendy Carrillo
(D-AD51)
Ed Chau
(D-AD49)
David Chiu
(D-AD17)
Ken Cooley
(D-AD08)
Cristina Garcia
(D-AD58)
Eduardo Garcia
(D-AD56)
Jim Frazier
(D-AD11)
Laura Friedman
(D-AD43)
Jesse Gabriel
(D-AD45)
Chris Holden
(D-AD41)
Jacqui Irwin
(D-AD44)
Reginald Byron Jones-Sawyer
(D-AD59)
Ash Kalra
(D-AD27)
Alex Lee
(D-AD25)
Marc Levine
(D-AD10)
Lorena Gonzalez
(D-AD80)
Luz Rivas
(D-AD39)
Kevin McCarty
(D-AD07)
Jose Medina
(D-AD61)
Kevin Mullin
(D-AD22)
Al Muratsuchi
(D-AD66)
Adrin Nazarian
(D-AD46)
Cottie Petrie-Norris
(D-AD74)
Bill Quirk
(D-AD20)
Sharon Quirk-Silva
(D-AD65)
James Ramos
(D-AD40)
Anthony Rendon
(D-AD63)
Eloise Gómez Reyes
(D-AD47)
Robert Rivas
(D-AD30)
Miguel Santiago
(D-AD53)
Mark Stone
(D-AD29)
Philip Ting
(D-AD19)
Christopher Ward
(D-AD78)
Buffy Wicks
(D-AD15)
Jim Wood
(D-AD02)
No
(21)
Tom Daly
(D-AD69)
Mike Gipson
(D-AD64)
Adam Gray
(D-AD21)
Rudy Salas
(D-AD32)
Franklin Bigelow
(R-AD05)
Phillip Chen
(R-AD55)
Steven Choi
(R-AD68)
Laurie Davies
(R-AD73)
Heath Flora
(R-AD12)
Vince Fong
(R-AD34)
James Gallagher
(R-AD03)
Kevin Kiley
(R-AD06)
Tom Lackey
(R-AD36)
Devon Mathis
(R-AD26)
Megan Dahle
(R-AD01)
Janet Nguyen
(R-AD72)
Jim Patterson
(R-AD23)
Kelly Seyarto
(R-AD67)
Thurston Smith
(R-AD33)
Suzette Martinez Valladares
(R-AD38)
Randy Voepel
(R-AD71)
Abstain / Other
(16)
Cecilia Aguiar-Curry
(D-AD04)
Joaquin Arambula
(D-AD31)
Blanca Rubio
(D-AD48)
Autumn Burke
(D-AD62)
Lisa Calderon
(D-AD57)
Sabrina Cervantes
(D-AD60)
Jim Cooper
(D-AD09)
Timothy Grayson
(D-AD14)
Evan Low
(D-AD28)
Brian Maienschein
(D-AD77)
Patrick O'Donnell
(D-AD70)
Freddie Rodriguez
(D-AD52)
Carlos Villapudua
(D-AD13)
Chad Mayes
(I-AD42)
Jordan Cunningham
(R-AD35)
Marie Waldron
(R-AD75)
Lobbying activity
FPPC lobbying disclosures whose activity descriptions mention AB 1395, scoped to filings whose coverage period extends through or beyond this bill's introduction date.
Note: CalAccess lobby filings reference bills by measure number only — no session tag. When the same measure number has existed in earlier sessions (e.g. a previously chaptered bill still being lobbied on for implementation), some of those filings may appear here even though they relate to a different bill. Use the activity descriptions to disambiguate.
| Period | Form | Filer | Firm / Employer | Lobbying Activity | Filing |
|---|---|---|---|---|---|
| 01/01/2023–03/31/2023 | Employer Report | ALTAMED HEALTH SERVICES CORPORATION | ALTAMED HEALTH SERVICES CORPORATION | Legislature: SB 525, AB 470, AB 1395, Budget: Healthcare workforce-HCAI | #2809924 |
| 01/01/2023–03/31/2023 | Employer Report | CLINICA DE SALUD DEL VALLE DE SALINAS (CSVS) | — | CA Legislature re: AB 1395 and AB 1396 | #2810344 |
| 10/01/2022–12/31/2022 | Employer Report | CALIFORNIA BUILDING INDUSTRY ASSOCIATION | — | LEGISLATURE:AB75,155,185,284,411,500,522,561,585,682,889,915,916,965,983,989,1001,1041,1078,1154,1156,1227,1232,1240,1279,1322,1329,1369,1389,1395,1401,1431,1445,1454,1471,1512,1531,1551,1602,1624,1640,1642,1695,1717,1738,1747,1749,1757,1771,1778,1797,1811,1850,1851,1867,1873,1879,1886,1891,1897,1911,1933,1978,2006,2011,2050,2053,2075,2081,2094,2097,2098,2105,2106,2108,2133,2143,2164,2170,2186, | #2779267 |
| 10/01/2022–12/31/2022 | Employer Report | KERN; COUNTY OF | — | SB 39, SB 122, SB 419, SB 905, SB 910, SB 960, SB 1032, SB 1137, SB 1183, SB 1319, SB 1338, SB 1340, SB 1395, SCR 75, AB 205, AB 538, AB 1395, AB 1608, AB 1678, AB 1773, AB 1926, AB 1951, AB 2000, AB 2201, AB 2234, AB 2306, AB 2493, AB 2494, AB 2550, ACR 147 | #2772490 |
| 07/01/2022–09/30/2022 | Employer Report | AGRICULTURAL ENERGY CONSUMERS ASSOCIATION | AGRICULTURAL ENERGY CONSUMERS ASSOCIATION | CA STATE LEGISLATURE RE: AB 284, 363, 713, 1001, 1279, 1384, 1389, 1395, 2083, 2101, 2133, 2141, 2143, 2283, 2316, 2442, 2499, 2532, 2578, 2587, 2649, 2667, 2696, 2700, 2838, 2878, 2944, SB 18, 529, 551, 726, 733, 833, 884, 887, 905, 998, 1020, 1032, 1039, 1075, 1101, 1109, 1112, 1158, 1174, 1217, 1291, 1329, 1340, 1347, 1383, 1391, 1399, 1432, 1455, 1486 | #2746087 |
| 07/01/2022–09/30/2022 | Employer Report | ASSOCIATION OF WESTERN EMPLOYERS | ASSOCIATION OF WESTERN EMPLOYERS | AB 1395, 1817, 1951, 2133, 2438, 2840; SB 54, 280; FISH AND GAME COMMISSION RE: JOSHUA TREE LISTING | #2749344 |
| 07/01/2022–09/30/2022 | Employer Report | CALIFORNIA ASSOCIATION OF REALTORS | — | AB 500,AB 522,AB 916,AB 1001,AB 1154,AB 1279,AB 1395,AB 1642,AB 1695,AB 1707,AB 1837,AB 2011,AB 2170,AB 2237,AB 2245,AB 2383,AB 2430,AB 2536,AB 2597,AB 2705,AB 2817,AB 2917,AB 2960,ACA 14,ACR 109,SB 6,SB 12,SB 15,SB 33,SB 379,SB 463,SB 601,SB 679,SB 897,SB 940,SB 989,SB 1017,SB 1026,SB 1084,SB 1105,SB 1217,SB 1261,SB 1323,SB 1335,SB 1336,SB 1357,SB 1393,SB 1410,SB 1444,SB 1457,SCA 2 | #2748400 |
| 07/01/2022–09/30/2022 | Employer Report | CALIFORNIA BUILDING INDUSTRY ASSOCIATION | — | LEGISLATURE:AB75,155,185,284,411,500,522,561,585,682,889,915,916,965,983,989,1001,1041,1078,1154,1156,1227,1232,1240,1279,1322,1329,1369,1389,1395,1401,1431,1445,1454,1471,1512,1531,1551,1602,1624,1640,1642,1695,1710,1717,1738,1747,1749,1757,1771,1778,1797,1811,1850,1851,1867,1873,1879,1886,1891,1897,1911,1933,1978,2006,2011,2050,2053,2075,2081,2094,2097,2098,2105,2106,2108,2133,2143,2164,2170, | #2748009 |
| 07/01/2022–09/30/2022 | Employer Report | CALIFORNIA POULTRY FEDERATION | CALIFORNIA POULTRY FEDERATION | CA STATE LEGISLATURE RE: AB 84, 257, 478, 558, 661, 713, 814, 1001, 1041, 1102, 1395, 1870, 1949, 2035, 2059, 2133, 2146, 2167, 2183, 2448, 2570, 2693, 2784, 2863, ACA 11, SB 49, 54, 260, 420, 459, 558, 638, 892, 951, 1029, 1044, 1058, 1127, 1137, 1162, 1308, 1328, 1378, 1395 | #2746089 |
| 07/01/2022–09/30/2022 | Lobbying Coalition Report | COALITION FOR AFFORDABLE, RELIABLE AND EQUITABLE HOUSING | — | CALIFORNIA STATE LEGISLATURE REGARDING AB 1279, AB 1395, AB 2133. | #2747080 |
| 07/01/2022–09/30/2022 | Employer Report | CUMMINS, INC. | CUMMINS WESTPORT | AB 363, 1398, 1395, 1547, 1738, 1749, 1771, 1778, 1814, 1817, 1983, 2075, 2141, 2227, 2247, 2302, 2350, 2358, 2360, 2406, 2415, 2438, 2550, 2554, 2562, 2563, 2587, 2667, 2674, 2700, 2703, 2731, 2737, 2802, 2816, 2836, 2886, 2892, 2928; SB 18, 260, 542, 674, 726, 852, 983, 1010, 1020, 1075, 1095, 1104, 1145, 1156, 1158, 1206, 1230, 1239, 1251, 1258, 1294, 1305, 1329, 1356, 1391, 1463, 1482 | #2749913 |
| 07/01/2022–09/30/2022 | Employer Report | EARTHJUSTICE | — | California Air Resources Board, South Coast AQMD, DTSC Board of Environmental Safety, CalRecycle, CalGEM, San Joaquin Valley Air Pollution Control District, CalEPA, AB 1279, AB 1395, AB 1857, AB 1873, AB 1897, AB 2133, AB 2146, AB 2146, AB 2550, AB 2550, AB 2649 (continued in memo) | #2743317 |
| 07/01/2022–09/30/2022 | Employer Report | ELECTRICAL CONTRACTORS OF CALIFORNIA TRUST | — | AB 246, AB 310, AB 332, AB 486, AB 525, AB 569, AB 577, AB 643, AB 654, AB 712. AB 830, AB 946, AB 930, AB 965, AB 970, AB 983, AB 1023, AB 1030, AB 1139, AB 1179, AB 1253, AB 1395, AB 1561, SB 216, SB 407, SB 410, SB 419, SB 467, SB 606, SB 607, SB 727, SB 778 Contractors State License Board re: battery energy storage system | #2749637 |
| 07/01/2022–09/30/2022 | Employer Report | ENVIRONMENTAL DEFENSE ACTION FUND | ENVIRONMENTAL DEFENSE ACTION FUND | AB 260, 1391, 1395, 2076, 2238, 2793, 2802, 2862; SB 887 | #2749500 |
| 07/01/2022–09/30/2022 | Employer Report | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 1245 | — | AB 33, AB 34, AB 132, AB 361, AB 525, AB 569, AB 641,AB 643, AB 680, AB 970, AB 1021, AB 1023, AB 1173, AB 1395, AB 1471, SB 6SB 10, SB 15, SB 18, SB 44, SB 236, SB 270, SB 232, SB 419, SB 485, SB 500. SB 505, SB 524, SB 757, SB 674, SB 47, LEGISLATURE & ADMINISTRATION RE: LONG DURATION ENERGY STORAGE, SB 232, SB 612, SB 500, SB 525E | #2749141 |
| 07/01/2022–09/30/2022 | Employer Report | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 465 | — | AB 33, AB 34, AB 132, AB 361, AB 525, AB 569, AB 641,AB 643, AB 680, AB 970, AB 1021, AB 1023, AB 1173, AB 1395, AB 1471, SB 6SB 10, SB 15, SB 18, SB 44, SB 236, SB 270, SB 232, SB 419, SB 485, SB 500. SB 505, SB 524, SB 757, SB 674, SB 47, LEGISLATURE & ADMINISTRATION RE: LONG DURATION ENERGY STORAGE, SB 232, SB 612, SB 500, SB 525 | #2749129 |
| 07/01/2022–09/30/2022 | Employer Report | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 659 | — | AB 33, AB 34, AB 132, AB 361, AB 525, AB 569, AB 641,AB 643, AB 680, AB 970, AB 1021, AB 1023, AB 1173, AB 1395, AB 1471, SB 6SB 10, SB 15, SB 18, SB 44, SB 236, SB 270, SB 232, SB 419, SB 485, SB 500. SB 505, SB 524, SB 757, SB 674, SB 47, LEGISLATURE & ADMINISTRATION RE: LONG DURATION ENERGY STORAGE, SB 232, SB 612, SB 500, SB 525 | #2749208 |
| 07/01/2022–09/30/2022 | Employer Report | INTERNATIONAL UNION OF PAINTER AND ALLIED TRADES AFL-CIO | INTERNATIONAL UNION OF PAINTER AND ALLIED TRADES AFL-CIO | AB 777; AB 902; AB 950; AB 1369; AB 1395; AB 1717; AB 1886; AB 2011; SB 15; SB 260; SB 679; SB 719; SB 954; SB 1076; SB 1422 - CA LEGISLATURE; GOVERNORS OFFICE | #2744209 |
| 07/01/2022–09/30/2022 | Employer Report | KERN; COUNTY OF | — | SB 39, SB 122, SB 419, SB 905, SB 910, SB 960, SB 1032, SB 1137, SB 1183, SB 1319, SB 1338, SB 1340, SB 1395, SCR 75, AB 205, AB 538, AB 1395, AB 1608, AB 1678, AB 1773, AB 1926, AB 1951, AB 2000, AB 2201, AB 2234, AB 2306, AB 2493, AB 2494, AB 2550, ACR 147 | #2734934 |
| 07/01/2022–09/30/2022 | Employer Report | MARATHON PETROLEUM CORPORATION AND ITS SUBSIDIARIES | TESORO REFINING & MARKETING CO. LLC, INCLUDING ALL TESORO OPERATIONS IN THE STATE (LOGISTICS, RETAIL) | AB 1279, 1322, 1395, 1897, 2133; SB 260, 269, 905, 1101, 1136, 1137, 1314, 1322, 1391; 19-ERDD-01, A20-10-012, A21-09-018, A22-02-007, A20-04-008, A22-08-003, R18-07-006, R20-01-007, R22-07-005: CALIFORNIA PUBLIC UTILITIES COMMISSION; FUELS POLICY AND PROJECTS: LEGISLATURE AND GOVERNOR'S OFFICE; AB 32 IMPLEMENTATION: CALIFORNIA AIR RESOURCES BOARD | #2747798 |
| 07/01/2022–09/30/2022 | Employer Report | NUSTAR ENERGY, L.P. | NU STAR ENERGY, L.P. | AB 1001, 1395, 1611, 1993, 2059, 2931; SB 260, 1020, 1030; MARINE OIL TERMINAL ENGINEERING & MAINTENANCE STANDARDS REGULATIONS: CALIFORNIA STATE LANDS COMMISSION | #2747589 |
| 07/01/2022–09/30/2022 | Employer Report | ORANGE COUNTY BUSINESS COUNCIL | — | AB 257, 1102, 1041, 1279, 1395, 1778, 1845, 1951, 2133, 2237, 2438, 2570, 2705, 2748, 2836, 2840, 2893; SB 260, 727, 847, 887, 1044, 1137, 1149, 1157, 1162, 1338, 1410 | #2749721 |
| 07/01/2022–09/30/2022 | Employer Report | PBF ENERGY WESTERN REGION LLC | — | Legislature: AB 1395, AB 2133, AB 2793, SB 260, SB 1137, SB 1322 | #2748018 |
| 07/01/2022–09/30/2022 | Employer Report | PHILLIPS 66 | PHILLIPS 66 | AB 1279, 1395, 1897, 2133; SB 260, 905, 1101, 1137, 1173, 1322, 1391; 19-ERDD-01, A.20-10-012, A.21-09-018, A.22-02-007, A.22-04-008, A.22-08-003, R.18-07-006, R.20-01-007, R.22-07-005: CALIFORNIA PUBLIC UTILITIES COMMISSION; CLIMATE POLICY: CALIFORNIA AIR RESOURCES BOARD; SCOPING PLAN AND ADVANCED CLEAN CARS II REGULATION: CALIFORNIA AIR RESOURCES BOARD | #2747964 |
| 07/01/2022–09/30/2022 | Employer Report | RESOURCES LEGACY FUND | RESOURCES LEGACY FUND | AB 30, 129, 154, 178, 179,180, 205, 500, 1395, 1624, 1757, 2160, 2251, 2278, 2287, 2362, 2975; SB 148, 179, 624, 840, 846, 1148; STATE BUDGET LEGISLATION, STATE BUDGET FISCAL YEAR 2022-2023 - LEGISLATURE; STATE BUDGET - GOVERNOR'S OFFICE | #2747686 |
| 07/01/2022–09/30/2022 | Employer Report | Reyes Holdings L.L.C. | — | AB 84, 257, 478, 495, 527, 631, 661, 676, 814, 1001, 1041, 1067, 1102, 1330, 1395, 1454, 1613, 1617, 1656, 1734, 1749, 1949, 2035, 2037, 2059, 2102, 2133, 2150, 2167, 2210, 2224, 2289, 2301, 2303, 2307, 2448, 2568, 2570, 2633, 2691, 2693, 2728, 2779, 2784, 2792, 2824, 2844, 2863, 2921; ACA 8, 11; SB 38, 54, 260, 298, 417, 420, 451, 459, 561, 603, 620, 638, 793, 895, 951, 1011, 1013, 1044, 1058 | #2739978 |
| 07/01/2022–09/30/2022 | Employer Report | SWAN LAKE NORTH HYDRO LLC | SWAN LAKE NOTH HYDRO LLC | CA STATE LEGISLATURE RE: AB 713, 1395, 2587, 2696, SB 18, 529, 733, 887, 1020, 1032, 1039, 1174, 1432, 1455 | #2748404 |
| 07/01/2022–09/30/2022 | Employer Report | TRUCK AND ENGINE MANUFACTURERS ASSOCIATION | TRUCK AND ENGINE MANUFACTURERS ASSOCIATION | AB 363, 1398, 1395, 1547, 1738, 1749, 1771, 1778, 1814, 1817, 1983, 2075, 2141, 2227, 2247, 2302, 2350, 2358, 2360, 2406, 2415, 2438, 2550, 2554, 2562, 2563, 2587, 2667, 2674, 2700, 2703, 2731, 2737, 2802, 2816, 2836, 2886, 2892, 2928; SB 18, 260, 542, 674, 726, 852, 983, 1010, 1020, 1075, 1095, 1104, 1145, 1156, 1158, 1206, 1230, 1239, 1251, 1258, 1294, 1305, 1329, 1356, 1391, 1463, 1482 | #2749922 |
| 07/01/2022–09/30/2022 | Employer Report | VALERO SERVICES, INC. | — | AB 1001, 1395, 1611, 1749, 1897, 2056, 2059, 2141, 2438, 2550, 2578, 2700, 2892, 2893, 2910, 2931, 2944; SB 54, 260, 726, 905, 953, 1020, 1030, 1068, 1101, 1136, 1137, 1173, 1230, 1295, 1319, 1322, 1391, 1399, 1486; ACA 11 | #2746182 |
| 04/01/2022–06/30/2022 | Employer Report | CUMMINS, INC. | CUMMINS WESTPORT | AB 363,1398, 1395, 1547, 1738, 1749, 1771, 1778, 1814, 1817, 1983, 2075, 2141, 2227, 2247, 2302, 2350, 2358, 2360, 2406, 2415, 2438, 2550, 2554, 2562, 2563, 2587, 2667, 2674, 2700, 2703, 2731, 2737,2802, 2816, 2836, 2886, 2892, 2928; SB 18, 260, 542, 674, 726, 852, 983, 1010, 1020, 1075, 1095, 1104, 1145, 1156, 1158, 1206, 1230, 1239, 1251, 1258, 1294, 1305, 1329, 1356, 1391, 1463, 1482 | #2708641 |
| 04/01/2022–06/30/2022 | Employer Report | ELECTRICAL CONTRACTORS OF CALIFORNIA TRUST | — | AB 246, AB 310, AB 332, AB 486, AB 525, AB 569, AB 577, AB 643, AB 654, AB 712. AB 830, AB 946, AB 930, AB 965, AB 970, AB 983, AB 1023, AB 1030, AB 1139, AB 1179, AB 1253, AB 1395, AB 1561, SB 216, SB 407, SB 410, SB 419, SB 467, SB 606, SB 607, SB 727, SB 778 Contractors State License Board re: battery energy storage system | #2708784 |
| 04/01/2022–06/30/2022 | Employer Report | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 1245 | — | AB 33, AB 34, AB 132, AB 361, AB 525, AB 569, AB 641,AB 643, AB 680, AB 970, AB 1021, AB 1023, AB 1173, AB 1395, AB 1471, SB 6SB 10, SB 15, SB 18, SB 44, SB 236, SB 270, SB 232, SB 419, SB 485, SB 500. SB 505, SB 524, SB 757, SB 674, SB 47, LEGISLATURE & ADMINISTRATION RE: LONG DURATION ENERGY STORAGE, SB 232, SB 612, SB 500, SB 525E | #2708583 |
| 04/01/2022–06/30/2022 | Employer Report | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 465 | — | AB 33, AB 34, AB 132, AB 361, AB 525, AB 569, AB 641,AB 643, AB 680, AB 970, AB 1021, AB 1023, AB 1173, AB 1395, AB 1471, SB 6SB 10, SB 15, SB 18, SB 44, SB 236, SB 270, SB 232, SB 419, SB 485, SB 500. SB 505, SB 524, SB 757, SB 674, SB 47, LEGISLATURE & ADMINISTRATION RE: LONG DURATION ENERGY STORAGE, SB 232, SB 612, SB 500, SB 525 | #2708571 |
| 04/01/2022–06/30/2022 | Employer Report | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 659 | — | AB 33, AB 34, AB 132, AB 361, AB 525, AB 569, AB 641,AB 643, AB 680, AB 970, AB 1021, AB 1023, AB 1173, AB 1395, AB 1471, SB 6SB 10, SB 15, SB 18, SB 44, SB 236, SB 270, SB 232, SB 419, SB 485, SB 500. SB 505, SB 524, SB 757, SB 674, SB 47, LEGISLATURE & ADMINISTRATION RE: LONG DURATION ENERGY STORAGE, SB 232, SB 612, SB 500, SB 525 | #2708590 |
| 04/01/2022–06/30/2022 | Employer Report | INTERNATIONAL UNION OF PAINTER AND ALLIED TRADES AFL-CIO | INTERNATIONAL UNION OF PAINTER AND ALLIED TRADES AFL-CIO | AB 777; AB 902; AB 950; AB 1369; AB 1395; SB 15; SB 260; SB 719; SB 954; SB 1076; SB 1422 - CA LEGISLATURE/GOVERNORS OFFICE | #2702691 |
| 04/01/2022–06/30/2022 | Employer Report | NUSTAR ENERGY, L.P. | NU STAR ENERGY, L.P. | AB 1001, 1395, 1611, 1993, 2059, 2931; SB 260, 1020, 1030; MARINE OIL TERMINAL ENGINEERING & MAINTENANCE STANDARDS REGULATIONS: CALIFORNIA STATE LANDS COMMISSION | #2704135 |
| 04/01/2022–06/30/2022 | Employer Report | PHILLIPS 66 | PHILLIPS 66 | AB 1314, 1395, 1897; SB 54, 260, 1101, 1173, 1322, 1391; A.20-07-020, A.21-06-021, A.22-04-008, A.22-04-009, A.22-04-011, A.22-05-015, A.22-05-016; R.18-07-006, R.18-12-006, R.20-01-007: CALIFORNIA PUBLIC UTILITIES COMMISSION; CLIMATE POLICY, SCOPING PLAN, CAP AND TRADE, LOW CARBON FUEL STANDARDS AND ADVANCED CLEAN CARS II REGULATION: CALIFORNIA AIR RESOURCES BOARD | #2704162 |
| 04/01/2022–06/30/2022 | Employer Report | PLAINS ALL AMERICAN PIPELINE | PLAINS ALL AMERICAN PIPELINE | AB 2931, 1395; SB 260, 1030, 1356; CALIFORNIA NATURAL RESOURCES AGENCY RE: CALFIRE PIPELINE REGULATION | #2698869 |
