California Legislature · 2019-2020 Regular Session
Amended Senate
SB 4
Housing
Author:
Mike McGuire
(D-SD02)
Show 1 co-author
Jim Beall
(D-SD15)
Latest action:
Amended Senate
(Apr 10, 2019)
Current location: CS73 · Desk
Version history
Action history
-
Dec 3, 2018 Introduced. Read first time. To Com. on RLS. for assignment. To print. Senate
-
Dec 4, 2018 From printer. May be acted upon on or after January 3. Senate
-
Jan 16, 2019 Referred to Com. on RLS. Senate
-
Feb 28, 2019 From committee with author's amendments. Read second time and amended. Re-referred to Com. on RLS. Senate
-
Mar 7, 2019 Re-referred to Coms. on HOUSING, GOV. & F., and RLS. Senate
-
Mar 13, 2019 Re-referred to Com. on RLS. Senate
-
Mar 13, 2019 Withdrawn from committee. Senate
-
Mar 13, 2019 Re-referred to Coms. on HOUSING, GOV. & F., and EQ. Senate
-
Mar 19, 2019 Set for hearing April 2. Senate
-
Apr 3, 2019 From committee: Do pass and re-refer to Com. on GOV. & F. (Ayes 8. Noes 1. Page 551.) (April 2). Re-referred to Com. on GOV. & F. Senate
-
Apr 4, 2019 Set for hearing April 24. Senate
-
Apr 10, 2019 From committee with author's amendments. Read second time and amended. Re-referred to Com. on GOV. & F. Senate
-
Apr 12, 2019 Set for hearing April 24 in EQ. pending receipt. Senate
-
Apr 12, 2019 Set for hearing April 25 in EQ. pending receipt. Senate
-
Apr 24, 2019 April 24 set for first hearing canceled at the request of author. Senate
-
Feb 3, 2020 Returned to Secretary of Senate pursuant to Joint Rule 56. Senate
Votes recorded
1 vote
Apr 2, 2019 · Sen Housing
Do pass, but first be re-referred to the Committee on [Governance and Finance]
Tally
8
·
1
·
0
PASS
Democrat
7/0/1
Republican
1/1/1
Other
0/0/0
Aye
(8)
Anna Caballero
(D-SD12)
Maria Elena Durazo
(D-SD24)
Mike McGuire
(D-SD02)
Richard Roth
(D-SD31)
Nancy Skinner
(D-SD09)
Thomas Umberg
(D-SD34)
Bob Wieckowski
(D-SD10)
John Moorlach
(R-SD37)
No
(1)
Mike Morrell
(R-SD23)
Abstain / Other
(2)
Scott Wiener
(D-SD11)
Patricia Bates
(R-SD36)
Lobbying activity
FPPC lobbying disclosures whose activity descriptions mention SB 4, scoped to filings whose coverage period extends through or beyond this bill's introduction date.
Note: CalAccess lobby filings reference bills by measure number only — no session tag. When the same measure number has existed in earlier sessions (e.g. a previously chaptered bill still being lobbied on for implementation), some of those filings may appear here even though they relate to a different bill. Use the activity descriptions to disambiguate.
| Period | Form | Filer | Firm / Employer | Lobbying Activity | Filing |
|---|---|---|---|---|---|
| 01/01/2021–12/20/2022 | Employer Report | AMERICAN ACADEMY OF PEDIATRICS, CALIFORNIA | — | AB4 AB14 AB15 AB27 AB32 AB46 AB47 AB86 AB118 AB221 AB262 ACR3 AB329 AB366 AB367 AB368 AB396 AB413 AB452 AB543 AB563 AB558 AB652 AB768 AB1200 SB3 SB4 SB14 SB17 SB250 SB262 SB264 SB316 SB320 SB736 SB306 AB935 AB285, Amicus brief to SD on flavored tobacco, letter to governor and HHS on school opening | #2573480 |
| 01/01/2021–12/31/2021 | Lobbying Coalition Report | FORESTHILL TELEPHONE CO (DBA SEBASTIAN) | — | AB 14, SB 4 and SB 28 | #2635128 |
| 01/01/2021–09/30/2021 | Lobbying Coalition Report | FORESTHILL TELEPHONE CO (DBA SEBASTIAN) | — | AB 14, AB 41, AB 1100, AB 1257, SB 4, SB 28, SB 341, SB 156 R. 21-03-002 Order Instituting Rulemaking to Update Surcharge Mechanisms to Ensure Equity and Transparency of Fees, Taxes and Surcharges Assessed on Customers of Telecommunications Services in California | #2616468 |
| 01/01/2021–09/30/2021 | Lobbying Coalition Report | KERMAN TELEPHONE CO (DBA SEBASTIAN) | — | AB 14, AB 41, AB 1100, AB 1257, SB 4, SB 28, SB 341, SB 156 R. 21-003-002 Order Instituting Rulemaking to Update Surcharge Mechanisms to Ensure Equity and Transparency of Fees, Taxes and Surcharges Assessed on Customers of Telecommunications Services in California | #2616456 |
| 01/01/2021–06/30/2021 | Lobbying Coalition Report | FORESTHILL TELEPHONE CO (DBA SEBASTIAN) | — | AB 14, AB 41, AB 1100, AB 1257, SB 4, SB 28, SB 341 | #2594011 |
| 01/01/2021–03/31/2021 | Employer Report | ALTAMED HEALTH SERVICES CORPORATION | ALTAMED HEALTH SERVICES CORPORATION | AB 4, AB 6, AB 14, AB 32, AB 68, AB 362, AB 443, AB 457, AB 1204, AB 1400, AB 1407, AB 1502, SB 4, SB 14, SB 17, SB 40, SB 49, SB 56, SB 110, SB 221, SB 242, SB 245, SB 250, Budget | #2580263 |
| 01/01/2021–03/31/2021 | Employer Report | AT&T Services Inc. and its Affiliates | AT&T Services Inc. and its Affiliates (ID# E00663) | Legislature: AB 14, AB 41, AB 270, AB 955, AB 988, AB 1060, AB 1100, AB 1176, AB 1557, SB 4, SB 28, SB 341, SB 533,Budget issues | #2580405 |
| 01/01/2021–03/31/2021 | Employer Report | BUTTE, COUNTY OF | BUTTE, COUNTY OF | AB 14, AB 34, AB 1344, SB 4. | #2575673 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | CALAVERAS TELEPHONE COMPANY | CALIFORNIA INDEPENDENT TELECOMMUNICATIONS COMPANIES | AB 14, 1100, 1257; SB 4, 28, 341; CA PUBLIC UTILITIES COMMISSION RE: R. 20-09-001 | #2580295 |
| 01/01/2021–03/31/2021 | Employer Report | CALIFORNIA ASSOCIATION OF SCHOOL BUSINESS OFFICIALS | — | AB 22, AB 34, AB 75, AB 86, AB 104, AB 388, AB 438, AB 508, AB 531, AB 533, AB 762, AB 967, AB 1248, AB 1505, SB 4, SB 205, 237, SB 270, SB 278, SB 328, SB 364, SB 488, SB 545 | #2577327 |
| 01/01/2021–03/31/2021 | Employer Report | CALIFORNIA COUNTY SUPERINTENDENTS EDUCATIONAL SERVICES ASSOCIATION (CCSESA) | — | Governor's Office, Department of Finance, State Board of Education, Department of Education, 2020-21 Budget, AB 14, AB 34, AB 75, AB 86, AB 102, AB 103, AB 312, AB 320, AB 388, AB 437, AB 438, AB 586, AB 815, AB 824, SB 4, SB 14, SB 86, SB 278, SB 488, SB 767. | #2581329 |
| 01/01/2021–03/31/2021 | Employer Report | CALIFORNIA DENTAL HYGIENISTS ASSOCIATION | CALIFORNIA DENTAL HYGIENISTS ASSOCIATION | AB 14, AB 32, AB 733, AB 927; SB 4, SB 534 | #2575987 |
| 01/01/2021–03/31/2021 | Employer Report | CALIFORNIA EMERGING TECHNOLOGY FUND | — | Assist with promotion of a Digital Equity Package of Bills: AB14-SB4, AB34, AB1176, AB1425, and other bills related to CASF. CETF also is following the Budget Bill and considering providing input. CETF also is following AB32 and recommendations from the Administration on telehelath. | #2542129 |
| 01/01/2021–03/31/2021 | Employer Report | CALIFORNIA FORWARD ACTION FUND | — | AB 106, AB 14, SB 4, SB 28, AB 34, AB 932, SB 696, Wildfire budget request, Broadband budget request | #2572594 |
| 01/01/2021–03/31/2021 | Employer Report | CALIFORNIA INDEPENDENT TELECOMMUNICATIONS COMPANIES | CALIFORNIA INDEPENDENT TELECOMMUNICATIONS COMPANIES | AB 14, 1100, 1257; SB 4, 28, 341 | #2577124 |
| 01/01/2021–03/31/2021 | Employer Report | CALIFORNIA WORKFORCE ASSOCIATION | — | Legislature, Governor, Dept of Finance re: AB 71, 628, 675, SB 4, 61, 74, 424, 779, $50 million budget request for Breaking Barriers to Employment Program, Homeless Hiring Tax Credit | #2574742 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | CAL-ORE TELEPHONE COMPANY | CAL-ORE TELEPHONE COMPANY | AB 14, 1100, 1257; SB 4, 28, 341; CA PUBLIC UTILITIES COMMISSION RE: R. 20-09-001 | #2578454 |
| 01/01/2021–03/31/2021 | Employer Report | CHARTER COMMUNICATIONS OPERATING LLC | — | Governor's Office and Legislature: Issues related to the California Advanced Services Fund (CASF), Bridging the digital divide, COVID-19 response/relief efforts, AB14, AB1560, AB1557, SB4, SB341, SB743; Legislature: AB34, AB95, AB955, AB1176, SB28, SB556; Cal OES: Next Gen 911 User Surcharge issues | #2577913 |
| 01/01/2021–03/31/2021 | Employer Report | City of Long Beach | City of Long Beach | AB 15, AB 221, AB 240, AB 353, AB 491, AB 1338, AB 1400, AB 1425, SB 4, SB 15, SB 285, SB 289, SB 452, SB 743, Public Health Department funding -- Legislature, Department of Finance. | #2577852 |
| 01/01/2021–03/31/2021 | Employer Report | City of West Sacramento, Including Sacramento-Yolo Port District | City of West Sacramento, Including Sacramento-Yolo Port District | AB 71, AB 921, SB 4 -- Legislature. | #2577871 |
| 01/01/2021–03/31/2021 | Employer Report | COMCAST CORPORATION AND ITS WHOLLY OWNED SUBSIDIARIES INCLUDING NBC UNIVERSAL MEDIA, LLC | — | Legislature: AB14, SB4, SB28, SB341, SB732, SB 485; Film Production Tax Credit issues, Research and Development Tax credit issues, Regulatory: issues related broadband, Go-Biz, re: California Film Commission, production tax credit, and infrastructure incentives; Governor's office, re: privacy issues. | #2580526 |
| 01/01/2021–03/31/2021 | Employer Report | COMMON SENSE KIDS ACTION | — | SB 4, AB 1545, AB 613, SB 364, AB 1379, SB 746 | #2582265 |
| 01/01/2021–03/31/2021 | Employer Report | COX CORPORATE SERVICES, INC. | — | Legislature: AB 14, SB 4, SB 28, SB 341 and issues related to broadband services and access; Governor's office: issues related to broadband services and access | #2579867 |
| 01/01/2021–03/31/2021 | Employer Report | CROWN CASTLE AND ITS AFFILIATES | — | AB 14, 537, 1166; SB 4, 378, 556 | #2578986 |
| 01/01/2021–03/31/2021 | Employer Report | CUPERTINO, CITY OF | CUPERTINO, CITY OF | Legislature and Administration Re: State Budget, COVID-19 actions/funding, AB 14, AB 34, AB 59, AB 71, AB 89, AB 115, AB 339, AB 377, AB 1091; ACA 1, ACA 7; SB 4, SB 6, SB 7, SB 9, SB 10, SB 15, SB 278, SB 314, SB 780 | #2581541 |
| 01/01/2021–03/31/2021 | Employer Report | DISH NETWORK, LLC | — | AB 34, AB 91, AB 89, AB 537, AB 955, AB 1176, AB 1349, AB 1425, AB 1426, AB 1483, AB 1557, SB 4, SB 28, SB 341, SB 732, SB 740, SB 743 | #2580354 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | DUCOR TELEPHONE COMPANY | DUCOR TELEPHONE COMPANY | AB 14, 1100, 1257; SB 4, 28, 341; CA PUBLIC UTILITIES COMMISSION RE: A.20-12-014, R.20-09-001 | #2577824 |
| 01/01/2021–03/31/2021 | Employer Report | EDUCATION TRUST; THE | — | BILLS: AB 10, AB 14, AB 22, AB 92, AB 99, AB 101, AB 102, AB 103, AB 104, AB 235, AB 288, AB 306, AB 321, AB 393, AB 396, AB 469, AB 498, AB 520, AB 531, AB 533, AB 595, AB 599, AB 914, AB 928, AB 940, AB 1073, AB 1176, AB 1185, AB 1284, AB 1290, AB 1363, AB 1456, AB 1491 SB 4, SB 17, SB 20, SB 40, SB 50, SB 70, SB 246, SB 309, SB 699, SB 723, SB 737, SB 740 | #2579632 |
| 01/01/2021–03/31/2021 | Employer Report | ELECTRONIC FRONTIER FOUNDATION | — | AB13, AB34, AB335, AB346, AB613, AB751, AB814, AB1131, AB1252, AB1503, SB4, SB28, SB41, SB210, SB339, SB346, SB371, SB556, SB605, SB623, SB735, SB744 | #2578637 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | FORESTHILL TELEPHONE CO (DBA SEBASTIAN) | — | AB 14, AB 1100, AB 1257, SB 4, SB 28 and SB 341. State agency administrative proceeding R.20-09-001 Order Instituting Rulemaking Regarding Broadband Infrastructure Deployment and to Support Service Providers in the State of California. | #2577070 |
| 01/01/2021–03/31/2021 | Employer Report | Frontier Communications | Frontier Communications | AB 14, 41, 1128; SB 4, 28, 341 | #2576797 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | KERMAN TELEPHONE CO (DBA SEBASTIAN) | — | AB 14, AB 1100, AB 1257, SB 4, SB 28, and SB 341. State Agency Administrative proceeding R. 20-09-001 Order Instituting Rulemaking Regarding Broadband Infrastructure Deployment and to Support Service Providers in the State of California | #2577063 |
| 01/01/2021–03/31/2021 | Employer Report | LAKEWOOD; CITY OF | — | SB 4, 9, 112, 556, 590, 619, 635 AB 214, 1434 Housing: Accessory Dwelling Units, Affordable Housing, Land-Use/Housing Elements, Tenant/Landlord Matters, Homelessness, Rent Control, Redevelopment. COVID-19 Housing: Foreclosure/Eviction Protections, Rent Relief, Homelessness. | #2574868 |
| 01/01/2021–03/31/2021 | Employer Report | LAND O'LAKES, INC. | LAND O'LAKES, INC. | AB 14, 425, 584, 763, 842; SB 4, 54 | #2578413 |
| 01/01/2021–03/31/2021 | Employer Report | LIVABLE CALIFORNIA | — | Housing issues, including AB15, AB16, AB115, AB215, AB339, AB561, AB617, AB1258, SB4, SB5, SB6, SB7, SB8, SB9, SB10, SB15, SB28, SB51, SB55, SB290, SB477, SB478, SB765 | #2575873 |
| 01/01/2021–03/31/2021 | Employer Report | LUMEN | CENTURYLINK | AB 14; SB 4, 341 | #2578451 |
| 01/01/2021–03/31/2021 | Employer Report | Monterey, County of | Monterey, County of | AB 14, 34, 73, 101, 377, 868, 1500; SB 4, 6, 45, 59, 74, 219; State Budget; Legislature, Governor: COVID 19 impacts | #2577367 |
| 01/01/2021–03/31/2021 | Employer Report | NEVADA, COUNTY OF | NEVADA, COUNTY OF | AB 14, AB 240, AB 1501, SB 4, SB 219, SB 278. | #2580253 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | PONDEROSA TELEPHONE COMPANY | PONDEROSA TELEPHONE COMPANY | AB 14, 1100, 1257; SB 4, 28, 341 | #2577828 |
| 01/01/2021–03/31/2021 | Employer Report | REYES HOLDINGS L.L.C. | REYES HOLDINGS LLC | AB 45, 61, 71, 80, 84, 95, 239, 259, 365, 376, 385, 415, 420, 456, 478, 527, 572, 631, 654, 661, 683, 701, 725, 757, 814, 842, 881, 906, 929, 962, 995, 1041, 1067, 1070, 1119, 1145, 1149, 1163, 1179, 1181, 1184, 1192, 1198, 1201, 1242, 1256, 1263, 1267, 1302, 1305, 1311, 1313, 1319, 1330, 1400, 1405, 1427, 1454, 1514, SB 19, 38, 54, 95, 220, 260, 298, 314, 331, 343, 372, 386, 389, 398, 417, 420, 4 | #2581242 |
| 01/01/2021–03/31/2021 | Employer Report | SAN DIEGO ASSOCIATION OF GOVERNMENTS | — | Legislature re: STATE BUDGET MATTERS; AB 66; AB 106; AB 111; AB 897; AB 988; AB 1147; SB 4; SB 210; SB 261; SB 475; SB 623 | #2577052 |
| 01/01/2021–03/31/2021 | Employer Report | SANTA ANA, A CHAPTER CITY OF THE STATE OF CALIFORNIA, CITY OF | CITY OF SANTA ANA | Legislature and Administration Re: State Budget, COVID-19 actions/funding, homelessness funding; AB 14, AB 34, AB 59, AB 89, AB 115, AB 339, AB 377, AB 816, AB 1143, AB 1188, AB 1476, ACA 1, SB 4, SB 7, SB 9, SB 10, SB 234, SB 350, SB 477, SB 478, SB 555, SB 556, SB 617, SB 649, SB 760, SB 761 | #2581658 |
| 01/01/2021–03/31/2021 | Employer Report | SCRIPPS HEALTH | SCRIPPS HEALTH | Legislature re AB 14 AB 32 AB 705 AB 1130 AB 1131 AB 1132 SB 4 SB 213 SB 371 | #2580162 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | SIERRA TELEPHONE COMPANY | — | Legislative: Legislature and CPUC: AB 14, AB 1100, AB 1257, SB 4, SB 28, and SB 341. State Agency Administrative: R.20-09-001 Order Instituting Rulemaking Regarding Broadband Infrastructure Deployment and to Support Service Providers in the State of California. | #2574387 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | SISKIYOU TELEPHONE COMPANY | — | Legislature and CA PUC: AB 14, AB 1100, AB 1257, SB 4, SB 28, SB 341. CA PUC: R.20-09-001 (OIR regarding Broadband Infrastructure Deployment and to Support Service Providers in the State of California). | #2576470 |
| 01/01/2021–03/31/2021 | Employer Report | SMALL SCHOOL DISTRICTS ASSOCIATION | SMALL SCHOOL DISTRICTS ASSOCIATION | Legislature Governor Board of Education Department of Education Department of Finance Budget CTC Controllers Office Treasurer Department of Social Services California State University SB 328 AB 388 AB 438 AB 22 AB 104 AB 437 AB 312 AB 516 SB 4 AB 86 AB 75 AB 839 | #2577652 |
| 01/01/2021–03/31/2021 | Employer Report | SOUTHERN CALIFORNIA ASSOCIATION OF GOVERNMENTS | — | ACA 1 (Aguiar Curry), AB 14 (Aguiar Curry), AB 43 (Friedman), AB 687 (Seyarto), SB 4 (Gonzalez), SB 7 (Atkins), SB 15 (Portantino), SB 44 (Allen), SB 261 (Allen), SB 266 (Newman), SB 623 (Newman) | #2573939 |
| 01/01/2021–03/31/2021 | Employer Report | SPACE EXPLORATION TECHNOLOGIES CORP. (SPACEX) | SPACE EXPLORATION TECHNOLOGIES CORP. (SPACEX) | AB 14, 31; SB 4, 95, 606; CA DEPARTMENT OF PUBLIC HEALTH, GOVERNORS OFFICE OF BUSINESS AND ECONOMIC DEVELOPMENT (GO-BIZ) RE: COVID-19 VACCINE DISTRIBUTION; OFFICE OF EMERGENCY SERVICES RE: STARLINK; LEGISLATURE RE: STATE BUDGET NET OPERATING LOSS | #2578505 |
| 01/01/2021–03/31/2021 | Employer Report | TEMECULA, CITY OF | TEMECULA, CITY OF | Legislature and Administration Re: State Budget, COVID-19 actions/funding; AB 14, AB 34, AB 59, AB 89, AB 115, AB 339, AB 377, AB 816, AB 1143, AB 1188, AB 1476, ACA 1, SB 4, SB 7, SB 9, SB 10, SB 234, SB 350, SB 477, SB 478, SB 555, SB 556, SB 617, SB 649, SB 760, SB 761 | #2581665 |
| 01/01/2021–03/31/2021 | Employer Report | TORRANCE; CITY OF | — | SB 4, 6, 9, 10, 112, 273, 323, 434, 477, 478, 556, 765 AB 14, 34, 68, 115, 214, 337, 1158, 1322 Housing: Accessory Dwelling Units, Affordable Housing, Land-Use/Housing Elements, Tenant/Landlord Matters, Homelessness, Rent Control, Redevelopment. COVID-19 Housing: Foreclosure/Eviction Protections, Rent Relief, Homelessness. | #2574809 |
| 01/01/2021–03/31/2021 | Employer Report | TRACY, CITY OF | TRACY, CITY OF | Legislature, Administration Re: State Budget, COVID-19 actions/funding, homelessness funding; AB 14, AB 34, AB 59, AB 89, AB 115, AB 339, AB 377, AB 816, AB 1143, AB 1188, AB 1476; ACA 1; SB 4, SB 7, SB 9, SB 10, SB 234, SB 350, SB 477, SB 478, SB 555, SB 556, SB 617, SB 649, SB 760, SB 761 | #2581667 |
| 01/01/2021–03/31/2021 | Employer Report | TRIPLE P AMERICA, INC. | TRIPLE P AMERICAN, INC. | HR 4, AB 14, AB 32, SB 4, SB 246, Legislature; Governor's Office, Department of Social Services re: budget: provide online positive parenting education to CalWORKs families; Department of Corrections and Rehabilitation: provide positive parenting programming to incarcerated parents; Department of Health Care Services re: positive parenting reimbursement | #2581260 |
| 01/01/2021–03/31/2021 | Employer Report | UTILITY REFORM NETWORK (TURN); THE | — | AB 9,14,21,29,33,34,41,64,113,117,242,280,322,354,355,373,418,427,433,448,497,525,529,537,641,699,745,758,843,871,874,955, 965,968,969,970,987,990,992,1060,1069,1078,1087,1088,1100,1108,1110,1124,1125,1128,1136,1139,1156,1161,1166,1176,1239,1257,1270,1261,1312,1317,1325,1342,1349,1389,1395,1403,1425,1426,1463,1471,1482,1483,1488,1531,1557,1559,1560, SB 4, 18,28,30,31,32,36,36,52,67,68,99,204,214 | #2577967 |
| 01/01/2021–03/31/2021 | Lobbying Coalition Report | VOLCANO TELEPHONE COMPANY | VOLCANO TELEPHONE COMPANY | AB 14, 1100, 1257; SB 4, 28, 341; CA PUBLIC UTILITIES COMMISSION RE: R. 20-09-001 | #2577818 |
| 01/01/2021–03/31/2021 | Employer Report | WALNUT CREEK, CITY OF | WALNUT CREEK, CITY OF | Legislature and Administration Re: State Budget, COVID-19 actions/funding, homelessness funding; AB 14, AB 270, AB 377, AB 787, AB 988, AB 1401, SB 4, SB 6, SB 7, SB 9, SB 10, SB 278, SB 478, SB 555, SB 612, SB 619, SB 792 | #2581675 |
| 01/01/2021–03/31/2021 | Employer Report | WESTERN CENTER ON LAW & POVERTY, INC. | — | AB:4,14,15,16,71,80,92,112,215,221,326,328,329,347,`367,368,382,412,461,470,491,493,508,510,532,540,548,550,570,572,686,721,733,771,787,803,814,838,848,854,875,907,942,950,996,1007,1011,1020,1046,1050,1094,1130+ SB:4,6,8,10,17,40,56,62,65,86,91,107,221,222,223,226,234,245,256,262,279,281,293,306,316,326,331,355,364,368,373,379,403,447,464,467,490,492,526,531,558,583,586,621,623,644,649,682,774 | #2580912 |
| 01/01/2021–03/31/2021 | Employer Report | Writers Guild of America, West, Inc. | Writers Guild of America, West, Inc. | AB 19, 616, 1130; SB 4, 95 | #2581179 |
| 01/01/2021–03/01/2021 | Employer Report | KERN COMMUNITY COLLEGE DISTRICT | — | Budget (Legislature, Administration, Department of Finance, Chancellor?s Office of the California Community Colleges) Response to COVID-19 (Legislature, Administration) LGBTQ Pilot Project (Legislature, Administration) AB 14 (Aguiar-Curry) AB 75 (O?Donnell) AB 89 (Jones-Sawyer) AB 417 (McCarty) AB 421 (Ward) AB 927 (Medina) AB 1152 (Rubio) AB 1326 (Arambula) SB 4 (Gonzalez) SB 22 (Glazer) | #2573485 |
| 01/01/2021–03/01/2021 | Employer Report | LOS ANGELES COLLEGE FACULTY GUILD | — | Budget (Legislature, Administration, Department of Finance, Chancellor?s Office of the California Community Colleges) Response to COVID-19 (Legislature, Administration) AB 14 (Aguiar-Curry) AB 75 (O?Donnell) AB 421 (Ward) AB 1456 (Medina) SB 4 (Gonzalez) SB 22 (Glazer) | #2573494 |
| 01/01/2021–03/01/2021 | Employer Report | SAN BERNARDINO COMMUNITY COLLEGE DISTRICT | — | Budget (Legislature, Administration, Department of Finance, Chancellor?s Office of the California Community Colleges) Noncredit census date (Legislature Administration) Response to COVID-19 (Legislature, Administration) AB 14 (Aguiar-Curry) AB 75 (O?Donnell) AB 417 (McCarty) AB 927 (Medina) AB 1326 (Arambula) SB 4 (Gonzalez) SB 22 (Glazer) | #2573499 |
| 10/01/2020–12/31/2020 | Employer Report | AMERICAN PLANNING ASSOCIATION, CALIFORNIA CHAPTER | AMERICAN PLANNING ASSOCIATION, CALIFORNIA CHAPTER | AB 9, 11, 14, 15, 16, 21, 25, 30, 34, 39, 41, 50, 51, 52, 59, 61, 67, 68, 71, 72, 115, 125, 215, 223, 231; ACA 1; SB 1, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 27, 28, 30, 31, 32, 33, 37, 44, 45, 49, 52, 55, 60, 63, 66, 68, 72, 83, 99, 108, 109, 209; SCA 2 | #2553842 |
| 10/01/2020–12/31/2020 | Employer Report | AT&T Services Inc. and its Affiliates | AT&T Services Inc. and its Affiliates (ID# E00663) | Legislature: AB 14, SB 4 | #2553602 |
| 10/01/2020–12/31/2020 | Employer Report | CALIFORNIA ASSESSORS' ASSOCIATION | CALIFORNIA ASSESSORS' ASSOCIATION | AB 42 68 69 105 178 248 492 576 587 608 723 777 872 885 1326 1441 1453 1486 1551 1734 1977 2013 2829 3373 ACA 2 11 SB 4 13 50 196 248 294 364 527 562 663 780 779 1037 1059 1431 1473 SCA 2 3 4 8 | #2551717 |
| 10/01/2020–12/31/2020 | Employer Report | CALIFORNIA COMMUNICATIONS ASSOCIATION (CALCOM) | CALIFORNIA COMMUNICATIONS (CALCOM) | AB 14; SB 4 | #2552230 |
| 10/01/2020–12/31/2020 | Employer Report | CALIFORNIA FORWARD ACTION FUND | — | AB 14 (Aguiar ? Curry), SB 4 (Gonzalez), SB 6 (Caballero) | #2543829 |
| 10/01/2020–12/31/2020 | Employer Report | CALIFORNIA WORKFORCE ASSOCIATION | — | Governor's Office, Legislature, CA Workforce Development Board, GoBiz re: SB 4, Broadband infrastructure and deployment, State Budget Relating to Workforce Development, and Homeless Hiring Tax Credit, Trade Adjustment Assistance, and Local Workforce Development Board communication. | #2550550 |
| 10/01/2020–12/31/2020 | Employer Report | Charter Communications, Inc. | Charter Communications, Inc. | AB 14; SB 4; Legislature: Issues related to the California Advanced Services Fund(CASF), Bridging the digital divide, COVID-19 response/relief efforts; Legislature, California Pubic Utilities Commission: Broadband Infrastructure Deployment OIR, Happy Valley Pole Issue | #2555053 |
| 10/01/2020–12/31/2020 | Employer Report | CONSUMER REPORTS, INC. | — | Bills: SB 41, SB 4; AB 3262 | #2552828 |
| 10/01/2020–12/31/2020 | Employer Report | MARIN, COUNTY OF | MARIN, COUNTY OF | AB 570; SB 4, 832, 1130; STATE BROADBAND PLAN - CALIFORNIA BROADBAND COUNCIL; PUBLIC SAFETY POWER SHUTOFF EMERGENCIES - CALIFORNIA PUBLIC UTILITIES COMMISSION | #2549803 |
| 10/01/2020–12/31/2020 | Employer Report | Monterey, County of | Monterey, County of | AB 14, 34, 73; SB 4, 45; Legislature: assisting hotels in contracting with housing for the Harvest Program; Governor, Health & Human Services Agency: request for COVID 19 vaccination prioritization for essential farmworkers | #2545818 |
| 10/01/2020–12/31/2020 | Employer Report | RURAL COUNTY REPRESENTATIVES OF CALIFORNIA AND ITS JOINT POWERS AUTHORITY | — | LEGISLATURE RE: AB14, AB32, AB34, AB570, AB2040 OF 2020, SB4, SB6, SB7, SB9, SB12, SB28, SB32, SB52, SB55, SB59, SB182, SB1130, SB1383, FIRE SAFETY REGS., IMPACT FEES, PUC PROCEEDINGS: BROADBAND, CASF, FRONTIER REORGANIZATION, WIRELINE POWER BACKUP, AT&T DSL RETIREMENT, See attached memo for maters lobbied: | #2548740 |
| 10/01/2020–12/31/2020 | Employer Report | SAN JOSE; CITY OF | — | AB 14 (Aguiar-Curry)- Legislature AB 15 (Chiu)- Legislature AB 16 (Chiu)- Legislature AB 43 (Friedman)- Legislature SB 3 (Caballero)- Legislature SB 4 (Lena Gonzalez)- Legislature SB 6 (Caballero)- Legislature SB 7 (Atkins)- Governor's office and Legislature SB 45 (Portantino) - Legislature | #2552115 |
| 10/01/2020–12/31/2020 | Employer Report | State Building & Construction Trades Council of California | State Building & Construction Trades Council of California | AB 33, 49; SB 4, 67, 68; Legislature: Protection of Refinery Jobs; CalOSHA, CalOSHA Appeals Board, CalOSHA Standards Board: COVID emergency temporary standard; California Department of Corrections: multi craft core curriculum implementation in prisons | #2555271 |
| 10/01/2020–12/31/2020 | Employer Report | UNION PACIFIC RAILROAD COMPANY | UNION PACIFIC RAILROAD COMPANY | AB 1, 2, 5, 9, 11, 13, 14, 17, 20, 21, 26, 29, 33, 34, 39, 41, 48, 50, 51, 52, 55, 60, 62, 67, 69, 71, 72, 89, 95, 96, 106, 108, 111, 123, 216, 230, 236, 242, 248, 267; ACA 1; AJR 4; SB 1, 2, 4, 5, 12, 18, 28, 30, 31, 37, 42, 44, 46, 52, 54, 55, 57, 63, 66, 69, 83, 98, 204, 209; SCR 5 | #2553851 |
