California Target Book
California Legislature · 2017-2018 Regular Session

AB 57

Introduced

National Guard: enlistment bonuses: financial relief

Author: William Brough (R-AD73)
Latest action: Introduced (Dec 6, 2016) Current location: Desk
View on leginfo
Also in: 2025-2026 (Enrolled) · 2023-2024 (Enrolled) · 2021-2022 (Chaptered) · 2019-2020 (Chaptered)

Version history

1 version — latest: Introduced (Dec 6, 2016)

Action history

  1. Dec 6, 2016 Read first time. To print. Assembly
  2. Dec 7, 2016 From printer. May be heard in committee January 6. Assembly
  3. Jan 4, 2017 Read first time. Assembly
  4. Feb 1, 2018 Died at Desk. Assembly

Lobbying activity

FPPC lobbying disclosures whose activity descriptions mention AB 57, scoped to filings whose coverage period extends through or beyond this bill's introduction date.

Standalone search →
Note: CalAccess lobby filings reference bills by measure number only — no session tag. When the same measure number has existed in earlier sessions (e.g. a previously chaptered bill still being lobbied on for implementation), some of those filings may appear here even though they relate to a different bill. Use the activity descriptions to disambiguate.
Period Form Filer Firm / Employer Lobbying Activity Filing
07/01/2017–09/30/2017 Employer Report CALIFORNIA LARGE ENERGY CONSUMERS ASSOCIATION Legislature, Governor's Office, Dept of Finance, Resources Agency, CalEPA, Caltrans, CTC, CEC, CARB, Cal ISO regionlization, Budget - AB 36, 79, 151, 378, 398, 523, 726, 759, 813, 920, 1405, 1573, 19, 57, 64, 100, 242, SB 100, 338, 356, 376, 385, 520, 618, 692, 700, 801 and regionalization ISO #2188185
07/01/2017–09/30/2017 Employer Report SANTA BARBARA; COUNTY OF Legislature and Administration re: bills; AB514; AB864; AB3; AB35; AB57; AB1335; SB13; SB122; SB128; SB233; SB295; SB350; SB414; SB658; SB788; AB2X-15 #2190400
04/01/2017–06/30/2017 Employer Report SANTA BARBARA; COUNTY OF Legislature and Administration re: bills; AB514; AB864; AB3; AB35; AB57; AB1335; SB13; SB122; SB128; SB233; SB295; SB350; SB414; SB658; SB788; AB2X-15 #2173882
01/01/2017–03/31/2017 Employer Report LOS ANGELES AREA CHAMBER OF COMMERCE AB 5; AB 57; AB 60; AB 86; AB 169; AB 199; AB 241; AB 364; AB 378; AB 387; AB 529; AB 574; AB 649; AB 665; AB 678; AB 699; AB 943; AB 1092; AB 1117; AB 1164; AB 1274; AB 1326; AB 1468; AB 1506; #2157956
01/01/2017–03/31/2017 Employer Report SANTA BARBARA; COUNTY OF Legislature and Administration re: bills; AB514; AB864; AB3; AB35; AB57; AB1335; SB13; SB122; SB128; SB233; SB295; SB350; SB414; SB658; SB788; AB2X-15 #2154410
10/01/2016–12/31/2016 Employer Report SANTA BARBARA; COUNTY OF Legislature and Administration re: bills; AB514; AB864; AB3; AB35; AB57; AB1335; SB13; SB122; SB128; SB233; SB295; SB350; SB414; SB658; SB788; AB2X-15 #2123682
Period Form Employer Firm / Filer Fees Reimb. Period Total Cumulative Lobbying Activity Filing
04/01/2017–06/30/2017 Firm Activity (payments) City of Burbank EMANUELS JONES AND ASSOCIATES $7,250 $0 $7,250 $18,723 Legislature and Governor's Office: AB 57, AB 252, AB 466, AB 1250, ACA 12, SB 1, SB 231, SB 589, SB 649, State Budget #2172167