California Legislature · 2017-2018 Regular Session
Amended Assembly
AB 252
Local government: taxation: prohibition: video streaming services
Author:
Sebastian Ridley-Thomas
(D-AD54)
Show 10 co-authors
Catharine Baker
(R-AD16)
Tom Berryhill
(R-SD08)
Franklin Bigelow
(R-AD05)
Steven Bradford
(D-SD35)
Rocky Chávez
(R-AD76)
Jerry Hill
(D-SD13)
Evan Low
(D-AD28)
Devon Mathis
(R-AD26)
Marc Steinorth
(R-AD40)
Marie Waldron
(R-AD75)
Latest action:
Amended Assembly
(Feb 28, 2017)
Current location: CX19 · Desk
Version history
Action history
-
Jan 31, 2017 Read first time. To print. Assembly
-
Feb 1, 2017 From printer. May be heard in committee March 3. Assembly
-
Feb 13, 2017 Referred to Coms. on REV. & TAX. and L. GOV. Assembly
-
Feb 28, 2017 From committee chair, with author's amendments: Amend, and re-refer to Com. on REV. & TAX. Read second time and amended. Assembly
-
Mar 1, 2017 Re-referred to Com. on REV. & TAX. Assembly
-
Mar 10, 2017 Coauthors revised. Assembly
-
Mar 13, 2017 In committee: Set, first hearing. Hearing canceled at the request of author. Assembly
-
Mar 14, 2017 Coauthors revised. Assembly
-
Apr 25, 2017 From committee: That the measure be retained in committee, and that the subject matter be referred to the Committee on Rules for assignment to the proper committee for study. (Ayes 8. Noes 0.) (April 24). Assembly
-
Jan 31, 2018 Died pursuant to Art. IV, Sec. 10(c) of the Constitution. Assembly
-
Feb 1, 2018 From committee: Filed with the Chief Clerk pursuant to Joint Rule 56. Assembly
Votes recorded
1 vote
Apr 24, 2017 · Asm Revenue and Taxation
Bill measure be retained in committee, and subject matter be referred to Rules Committee for assignment to the proper committee.
Tally
8
·
0
·
2
PASS
Democrat
5/0/2
Republican
3/0/0
Other
0/0/0
Aye
(8)
Raul Bocanegra
(D-AD39)
Autumn Burke
(D-AD62)
Matthew Dababneh
(D-AD45)
Mike Gipson
(D-AD64)
Sebastian Ridley-Thomas
(D-AD54)
William Brough
(R-AD73)
Phillip Chen
(R-AD55)
Travis Allen
(R-AD72)
Abstain / Other
(2)
Kevin Mullin
(D-AD22)
Bill Quirk
(D-AD20)
Lobbying activity
FPPC lobbying disclosures whose activity descriptions mention AB 252, scoped to filings whose coverage period extends through or beyond this bill's introduction date.
Note: CalAccess lobby filings reference bills by measure number only — no session tag. When the same measure number has existed in earlier sessions (e.g. a previously chaptered bill still being lobbied on for implementation), some of those filings may appear here even though they relate to a different bill. Use the activity descriptions to disambiguate.
| Period | Form | Filer | Firm / Employer | Lobbying Activity | Filing |
|---|---|---|---|---|---|
| 01/01/2019–03/31/2019 | Employer Report | ALAMEDA-CONTRA COSTA TRANSIT DISTRICT (AC TRANSIT) | — | Legislative or Administrative Actions Lobbied: Legislature: ACA1, AB147, AB11, AB252, SB5, SB50, SB127 | #2376794 |
| 01/01/2019–03/31/2019 | Employer Report | AMERICAN AUTOMOBILE ASSOCIATION OF NORTHERN CALIFORNIA, NEVADA & UTAH | AMERICAN AUTOMOBILE ASSOCIATION OF NORTHERN CALIFORNIA, NEVADA & UTAH | Government Operation Agency Re: Dept of Motor Vehicles; AB 47, 252, 380, 397, 551, 949, 983, 1046, 1263, 1277, 1407, 1424, 1492, 1568, 1671; SB 59, 127, 137, 283, 336 | #2376945 |
| 01/01/2019–03/31/2019 | Employer Report | BURBANK-GLENDALE-PASADENA-AIRPORT-AUTHORITY | — | AB 126 AB 145 AB 176 AB 252 AB 285 AB 371 AB 391 AB 553 AB 752 AB 753 AB 880 AB 1025 AB 1038 AB 1056 AB 1089 AB 1115 AB 1148 AB 1167 AB 1238 AB 1263 AB 1442 SB 147 SB 210 SB 279 SB 340 SB 736 | #2375586 |
| 01/01/2019–03/31/2019 | Employer Report | CALIFORNIA ASPHALT PAVEMENT ASSOCIATION | CALIFORNIA ASPHALT PAVEMENT ASSOCIATION | AB 5, 185, 252, 285, 313, 335, 380, 676, 821, 847, 966, 1142, 1277, 1374, 1402, 1413, 1533, 1568, 1605, 1744, 1770, 1810; SB 44, 99, 127, 128, 137, 197, 277, 278, 319, 405, 504; CALTRANS AND CAL RECCYCLE RE: REGULATIONS | #2381372 |
| 01/01/2019–03/31/2019 | Employer Report | CARSON, CITY OF | CARSON, CITY OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379714 |
| 01/01/2019–03/31/2019 | Employer Report | DANVILLE, TOWN OF | DANVILLE, TOWN OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379747 |
| 01/01/2019–03/31/2019 | Employer Report | DUBLIN, CITY OF | DUBLIN, CITY OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379759 |
| 01/01/2019–03/31/2019 | Employer Report | ENGINEERING & UTILITY CONTRACTORS ASSOCIATION DBA UNITED CONTRACTORS | ENGINEERING & UTILITY CONTRACTORS ASSOCIATION DBA UNITED CONTRACTORS | AB 40, 48, 186, 252, 456, 520, 572, 626, 695, 707, 882, 971, 1045, 1303, 1339, 1558, 1568, 1613; ACA 1; SB 137, 171, 197, 522, 778; SCR 19 | #2377945 |
| 01/01/2019–03/31/2019 | Employer Report | HALF MOON BAY, CITY OF | HALF MOON BAY, CITY OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621, AB 65, AB 127, AB 556, AB 757, AB 836, AB 1085, AB 1300, AB 1718, SB 8, SB 45, SB 367 | #2379779 |
| 01/01/2019–03/31/2019 | Employer Report | LEAGUE OF CALIFORNIA CITIES | — | AB: 10, 11, 22, 33, 36, 40, 41, 53, 67, 68, 69, 72, 73, 139, 147, 170, 171, 191, 213, 220, 234, 252, 266, 291, 297, 314, 392, 418, 429, 485, 497, 579, 587, 599, 626, 628, 636, 659, 723, 725, 726, 755, 816, 818, 847, 849, 881, 891, 932, 992, 1080, 1084, 1096, 1100, 1110, 1112, 1116, 1117, 1124, 1190, 1266, 1279, 1297, 1286, 1288, 1320, 1326, 1332, | #2380710 |
| 01/01/2019–03/31/2019 | Employer Report | LIVERMORE, CITY OF | LIVERMORE, CITY OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379803 |
| 01/01/2019–03/31/2019 | Employer Report | LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | — | SYAI: ARB, re: Innovative Clean Transit regulation; A&M: 252, & AB 1262; FGS:AB 252, & AB 1262; RWNA: AB 252, AB 1262, & SB 152. | #2375284 |
| 01/01/2019–03/31/2019 | Employer Report | METROPOLITAN TRANSPORTATION COMMISSION | — | AB 252, ACA 1, SB 5, SB 128, SB 137, SB 152, | #2381049 |
| 01/01/2019–03/31/2019 | Employer Report | NAPA COUNTY TRANSPORTATION AND PLANNING AGENCY/NAPA VALLEY TRANSPORTATION AUTHORITY | NAPA COUNTY TRANSPORTATION AND PLANNING AGENCY/NAPA VALLEY TRANSPORTATION AUTHORITY | AB 147, 252; ACA 1; SB 137, 336 | #2381299 |
| 01/01/2019–03/31/2019 | Employer Report | ORANGE COUNTY TRANSPORTATION AUTHORITY | — | Legislature: AB 252, AB 1402, AB 147, AB 1568, SB 526, SB 152, SB 127, Budget Governor's Office: Budget Department of Transportation: Budget Transportation Agency: Budget | #2379034 |
| 01/01/2019–03/31/2019 | Employer Report | PLEASANTON, CITY OF | PLEASANTON | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379823 |
| 01/01/2019–03/31/2019 | Employer Report | PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT | PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT | AB 217, 252, 271, 372, 380, 418, 866, 1007, 1522; ACA 1; ACR 20, 21; SB 179, 200, 341, 669 | #2382069 |
| 01/01/2019–03/31/2019 | Employer Report | SAN BERNARDINO COUNTY TRANSPORTATION AUTHORITY | — | AB 252, AB 1277, AB 1568, Rail issues | #2372825 |
| 01/01/2019–03/31/2019 | Employer Report | SAN DIEGO; CITY OF | — | Legislature: AB 72, AB 252, AB 262, AB 533, AB 539, AB 816, AB 1544, AB 1588, AB 1730, AB 1734, AB 1763, SB 5, SB 772, Budget Governor?s Office: Budget Dep?t of Finance: Budget | #2381628 |
| 01/01/2019–03/31/2019 | Employer Report | SAN FRANCISCO COUNTY TRANSPORTATION AUTHORITY | — | Governors Office, Department of Finance, Caltrans, CTC, CalSTA, Budget Bill: AB 11, 40, 47, 126, 145, 147, 148, 172, 185, 190, 226, 246, 252, 285, 296, 371, 380, 554, 578, 600, 626, 697, 735, 923, 983, 1266, 1277, 1413, 1515, 1560, 1605, 1633, 1690, ACA 1, SB - 5, 25, 43, 44, 50, 59, 73, 127, 128, 137, 146, 147, 162, 168, 210, 211, 358, 438, 504, 526, 598, 736, SCA 1 | #2373812 |
| 01/01/2019–03/31/2019 | Employer Report | SAN MATEO COUNTY-CITY/COUNTY ASSOCIATION OF GOVERNMENTS OF | — | AB 252, AB 825, ACA 1, SB 137, Budget. | #2375290 |
| 01/01/2019–03/31/2019 | Employer Report | SAN MATEO COUNTY TRANSPORTATION AUTHORITY | SAN MATEO COUNTY TRANSPORTATION AUTHORITY | AB 40, 252, 1568; SB 127, 152, 526; CA TRANSPORTATION COMMISSION RE: LOCAL PARTNERSHIP PROGRAM (LPP) FUNDING, AB 194 PROCESS | #2381405 |
| 01/01/2019–03/31/2019 | Employer Report | SAN RAMON, CITY OF | SAN RAMON, CITY OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379828 |
| 01/01/2019–03/31/2019 | Employer Report | SANTA BARBARA COUNTY ASSOCIATION OF GOVERNMENTS | SANTA BARBARA COUNTY ASSOCIATION OF GOVERNMENTS | AB 252, 1568; SB 152, 526 | #2381408 |
| 01/01/2019–03/31/2019 | Employer Report | SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | — | AB 252, AB 1198, AB 1568, SB 5, SB 152, Transportation funding and regulation | #2376412 |
| 01/01/2019–03/31/2019 | Employer Report | SELF-HELP COUNTIES COALITION | SELF-HELP COUNTIES COALITION | AB 147, AB 252, AB 380, AB 847, AB 1568; SB 127; GOVERNOR'S OFFICE RE: BUDGET AND TRANSPORTATION ISSUES; TRANSPORTATION AGENCY, DEPARTMENT OF TRANSPORTATION, AIR RESOURCES BOARD RE: TRANSPORTATION ISSUES | #2375796 |
| 01/01/2019–03/31/2019 | Employer Report | SOUTH SAN FRANCISCO, CITY OF | SOUTH SAN FRANCISCO, CITY OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379842 |
| 01/01/2019–03/31/2019 | Employer Report | TRANSPORTATION AGENCY FOR MONTEREY COUNTY (TAMC) | TRANSPORTATION AGENCY FOR MONTEREY COUNTY | AB 40, 148, 252, 821; SB 127, 152, 526, 628 | #2381416 |
| 01/01/2019–03/31/2019 | Employer Report | TRANSPORTATION AUTHORITY OF MARIN | TRANSPORTATION AUTHORITY OF MARIN | AB 147, 252, 847, 1142, 1413, 1568; SB 4, 5, 50, 137, 152, 526 | #2381421 |
| 01/01/2019–03/31/2019 | Employer Report | VENTURA COUNTY TRANSPORTATION COMMISSION | — | AB 252, AB 1568, Mobility 21, Transportation Funding | #2373794 |
| 01/01/2019–03/31/2019 | Employer Report | WALNUT CREEK, CITY OF | WALNUT CREEK, CITY OF | State Legislature, Department of Transportation, Department of Parks and Recreation, AB 10, AB 147, AB 213, AB 252, AB 659, AB 1253, AB 1568, AB 556, ACA 1, SB 5, SB 23, SB 50, SB 670, SB 4, AB 11, AB 291, AB 621 | #2379855 |
| 10/01/2018–12/31/2018 | Employer Report | MISSION VIEJO; CITY OF | — | AB 7, AB 44, AB 64, AB 74, AB 168 AB 199, AB 252, AB 346, AB 448, AB 459, AB 494, AB 546, AB 765, AB 851, AB 863, AB 1069, AB 1086, AB 1136, AB 1250, AB 1452, AB 1505, AB 1598, AB 1668, AB 1759, AB 1765, AB 1770, AB 1771, AB 1778, AB 1792, AB 1863, AB 1866, AB 1884, AB 1901, AB 1912, AB 2003, AB 2020, AB 2071, AB 2144, AB 2156 | #2337987 |
| 07/01/2018–09/30/2018 | Employer Report | IMPERIAL; COUNTY OF | — | Legislature-Budget and Transportation Funding. Geothermal Energy and Salton Sea; Governor-Budget and Salton Sea. AB9, AB30,AB52,AB71,AB159,AB190,AB241,AB252,AB268,AB271,AB278,AB283,AB284,AB298,AB358,AB382,AB441,AB48 AB520,AB526,AB536,AB592,AB594,AB614,AB645,AB655,AB668,AB726,AB787,AB812,AB613,AB839,AB881,AB886,AB1163, AB1187,AB1250,AB1262,AB1263,AB1298,AB1314,AB1333,AB1404,AB1483,AB1559.AB1562, | #2308325 |
| 07/01/2018–09/30/2018 | Employer Report | MARIPOSA; COUNTY OF | — | Legislature - Budget and Transportation Funding; Department of Transportation?Sustainable Transportation Planning Grant Program. AB 9, AB 30, AB 52, AB 71, AB 159, AB 190, AB 211, AB 241, AB 252, AB 268, AB 271, AB 278, AB 283, AB 284, AB 288, AB 298, AB 358, AB 362, AB 441, AB 489, AB 526, AB 536, AB 592, AB 614, AB 645, AB 655, AB 668, AB 787, AB 812, AB 881, AB 886, AB 887, AB 920, AB 925 | #2309015 |
| 07/01/2018–09/30/2018 | Employer Report | MISSION VIEJO; CITY OF | — | AB 7, 44, 64, 74, 168, 199, 252, 346, 382, 448, 459, 494, 546, 765, 851, 863, 1069, 1086, 1136, 1250, 1452, 1505, 1598, 1668, 1759, 1765, 1770, 1771, 1778, 1792, 1863, 1866, 1884, 1901, 1912, 2003, 2020, 2071, 2144, 2156, 2161, 2162, 2200, 2214, 2231, 2249, 2339, 2598, 2753, 2939, 3037, 3162, 3171 Dept. of Finance Re: ROPS 18-19 | #2315089 |
| 04/01/2018–06/30/2018 | Employer Report | HAYWARD; CITY OF | — | Legislature?Budget and Transportation Funding; Department of Housing and Community Development?Proposition 1C. Bills: . AB 9, 30, 33, 35, 52, 59, 71, 159, 181, 190, 241, 252, 268, 271, 278, 284, 285, 298, 358, 441, 448, 489, 565, 592, 636, 645, 726, 748, 771, 787, 803, 813, 869, 886, 887, 928, 931, 943, 955, 1060, 1112, 1146, 1250, 1298, 1333, 1385, 1419, 1483, 1559, 1578, 1585, 1596, 1603 | #2266574 |
| 04/01/2018–06/30/2018 | Employer Report | MARIPOSA; COUNTY OF | — | Activity: Legislature?Budget and Transportation Funding; Department of Transportation?Sustainable Transportation Planning Grant Program. AB 9, AB 30, AB 52, AB 71, AB 159, AB 190, AB 211, AB 237, AB 241, AB 252, AB 268, AB 271, AB 278, AB 283, AB 284, AB 288, AB 298, AB 358, AB 362, AB 441,AB 448, AB 489, AB 526, AB 536, AB 565, AB 592, AB 614, AB 636, AB 645, AB 655, AB 668, AB 748, AB 787 | #2275087 |
| 04/01/2018–06/30/2018 | Employer Report | MISSION VIEJO; CITY OF | — | AB 7, 44, 64, 74, 168, 199, 252, 346, 382, 448, 459, 494, 546, 765, 851, 863, 1069, 1086, 1136, 1250, 1452, 1505, 1598, 1668, 1759, 1765, 1770, 1771, 1778, 1792, 1863, 1866, 1884, 1901, 1912, 2003, 2020, 2071, 2144, 2156, 2161, 2162, 2200, 2214, 2231, 2249, 2339, 2598, 2753, 2939, 3037, 3162, 3171 SB 1, 2, 3, 5, 6, 29, 32, 35, 54, 229, 231, 302, 345, 384, 827, 840, 992, 1031 | #2272093 |
| 01/01/2018–03/31/2018 | Employer Report | BEVERLY HILLS, CITY OF | BEVERLY HILLS, CITY OF | AB 252, AB 1147, AB 1408, AB 1479, AB 1775, AB 1876, SB 460, AB 649, SB 827, SB 828, & SB 946. | #2234291 |
| 01/01/2018–03/31/2018 | Employer Report | HAYWARD; CITY OF | — | Legislature?Budget and Transportation Funding; Department of Housing and Community Development?Proposition 1C. Bills: AB - 9, 30, 33, 35, 52, 59, 71, 159, 181, 190, 241, 252, 268, 271, 278, 284, 285, 298, 358, 441, 448, 489, 565, 592, 636, 645, 726, 748, 771, 787, 803, 813, 869, 886, 887, 928, 943, 955, 1060, 1112, 1146, 1298, 1333, 1385, 1419, 1483, 1559, 1578, 1585, 1596, 1603, 1614, 1640, | #2233136 |
| 01/01/2018–03/31/2018 | Employer Report | IMPERIAL; COUNTY OF | — | Legislature-Budget and Transportation Funding, Geothermal Energy and Criminal Justice: Governor- Budget and Salton Sea. AB1, AB9, AB30, AB52, AB71, AB159, AB190, AB241, AB252, AB268, AB271, AB278, AB283, AB284, AB298, AB358, AB382, AB411, AB448, AB489, AB520, AB526, AB536, AB565, AB592, AB594, AB614, AB626, AB636, AB645, AB655, AB 668, AB726, AB748, AB787, AB812, AB813, AB839, AB881, AB614 | #2230740 |
| 01/01/2018–03/31/2018 | Employer Report | INGLEWOOD; CITY OF | — | AB 1; AB 64; AB 252; AB 1060; AB 1677; SB 268; SB 699; SB 789; STATE BUDGET MATTERS | #2239434 |
| 01/01/2018–03/31/2018 | Employer Report | MARIPOSA; COUNTY OF | — | Legislature-Budget and Transportation Funding; Department of Transportation-Sustainable Transportation Planning Grant Program. AB 9, AB 30, AB 52, AB 71, AB 159, AB 190, AB 211, AB 241, AB 252, AB 268, AB 271, AB 278, AB 283, AB 284, AB 288, AB 298, AB 358, AB 362, AB 441, AB 448, AB 489, AB 526, AB 536, AB 565, AB 592, AB 614, AB 636, AB 645, AB 655, AB 668, AB 748, AB 787, AB 812, AB 881 | #2235813 |
| 10/01/2017–12/31/2017 | Employer Report | CALIFORNIA STATE FIREFIGHTERS' ASSOCIATION (CSFA) | — | AB 5, AB 22, AB 44, AB 46, AB 52, AB 55, AB 61, AB 64, AB 71, AB 73, AB 78, AB 79, AB 156, AB 158, AB 161, AB 162, AB 178, AB 187, AB 190, AB 199, AB 202, AB 211, AB 219, AB 220, AB 221, AB 225, AB 245, AB 246, AB 247, AB 248, AB 249, AB 252, AB 263, AB 275, AB 279, AB 281, AB 282, AB 283, AB 284, AB 285, AB 287, AB 288, AB 301, AB 306, AB 316, AB 345, AB 361, AB 366, AB 367, AB 373, AB 374 | #2208188 |
| 10/01/2017–12/31/2017 | Employer Report | GLENDALE; CITY OF | — | Legislature and Governor's Office: AB 252, Administrative Interest Application - HCD | #2209103 |
| 10/01/2017–12/31/2017 | Employer Report | HUNTINGTON BEACH, CITY OF | HUNTINGTON BEACH, CITY OF | AB 7, AB 44, AB 64, AB 74, AB 168 AB 199, AB 252, AB 346, AB 459, AB 494, AB 546, AB 765, AB 851, AB 863, AB 1069, AB 1086, AB 1250, AB 1452, AB 1505, AB 1598, SB 1, SB 2, SB 3, SB 5, SB 6, SB 29, SB 32, SB 35, SB 54, SB 229, SB 231, SB 302, SB 345, SB 384, SB 448, SB 525, SB 540, SB 623, SB 649, SB 760, SB 786 | #2202990 |
| 10/01/2017–12/31/2017 | Employer Report | INGLEWOOD; CITY OF | — | AB 1; AB 64; AB 110; AB 246; AB 252; AB 1060; AB 1677; SB 268; SB 582; SB 649; SB 699; SB 789; STATE BUDGET MATTERS | #2210185 |
| 10/01/2017–12/31/2017 | Employer Report | LEAGUE OF CALIFORNIA CITIES | — | AB: 30, 45, 53, 59, 71, 72, 74, 133, 181, 190, 198, 239, 252, 299, 345, 346, 352, 503, 565, 636, 663, 678, 686, 852, 879, 886, 890, 943, 982, 1066, 1069, 1103, 1120, 1145, 1156, 1168, 1239, 1350, 1397, 1408, 1444, 1505, 1506, 1515, 1578, 1585, 1598, ACA: 1, 4, 5, 11 | #2208827 |
| 10/01/2017–12/31/2017 | Employer Report | MISSION VIEJO; CITY OF | — | Dept. of Finance Re: ROPS AB 7, 44, 64, 74, 168, 199, 252, 346, 459, 494, 546, 765, 851, 863, 1069, 1086, 1250, 1452, 1505, 1598 SB 1, 2, 3, 5, 6, 29, 32, 35, 54, 229, 231, 302, 345, 384, 448, 525, 540, 623, 649, 760, 786 | #2207188 |
| 10/01/2017–12/31/2017 | Employer Report | MUNISERVICES | — | AB 252, AB 1324, AB 433, SB 182, AB 1379, SB 558, AB 1644, BUDGET TRAILER BILL (SB 94), SB 640, SB 1/ ACA 5, AB 1250, AB 1069, SB 649, SB 231, SB 148, AB 1379, AB 102, AB 1598, SB 623, SB 131, SB 133, AB 345 | #2211364 |
| 10/01/2017–12/31/2017 | Employer Report | VERIZON COMMUNICATIONS, INC. AND ITS AFFILIATES | VERIZON | AB 252, 375, 928, 980, 1263, 1588, 1665; SB 514, 566, 649; OUTAGE REPORTING - CALIFORNIA OFFICE OF EMERGENCY SERVICES | #2209430 |
| 07/01/2017–09/30/2017 | Employer Report | Association of California Cities - Orange County (ACC-OC) | Association of California Cities - Orange County (ACC-OC) | AB 1, 18, 27, 28, 30, 33, 42, 59, 64, 71, 73, 151, 168, 171, 179, 190, 199, 202, 252, 256, 285, 345, 346, 408, 409, 428, 464, 465, 471, 494, 497, 510, 536, 546, 558, 565, 572, 574, 636, 645, 663, 686, 700, 829, 869, 879, 884, 890, 903, 915, 932, 943, 963, 968, 979, 1000, 1095, 1129, 1145, 1250, 1326, 1350, 1397, 1408, 1414, 1450, 1452, 1506, 1507, 1515, 1547, 1568, 1578, 1585, 1596 (See Memo) | #2189901 |
| 07/01/2017–09/30/2017 | Employer Report | CALIFORNIA STATE FIREFIGHTERS' ASSOCIATION (CSFA) | — | AB 5, AB 22, AB 44, AB 46, AB 52, AB 55, AB 61, AB 64, AB 71, AB 73, AB 78, AB 79, AB 156, AB 158, AB 161, AB 162, AB 178, AB 187, AB 190, AB 199, AB 202, AB 211, AB 219, AB 220, AB 221, AB 225, AB 245, AB 246, AB 247, AB 248, AB 249, AB 252, AB 263, AB 275, AB 279, AB 281, AB 282, AB 283, AB 284, AB 285, AB 287, AB 288, AB 301, AB 306, AB 316, AB 345, AB 361, AB 366, AB 367, AB 373, AB 374 | #2192742 |
| 07/01/2017–09/30/2017 | Employer Report | CUCAMONGA VALLEY WATER DISTRICT | CUCAMONGA VALLEY WATER DISTRICT | AB 18, 151, 166, 196, 252, 272, 305, 313, 339, 355, 366, 367, 429, 466, 474, 554, 560, 567, 574, 594, 640, 641, 642, 685, 791, 792, 793, 833, 869, 885, 892, 968, 979, 1000, 1009, 1041, 1050, 1075, 1211, 1235, 1271, 1273, 1323, 1369, 1442, 1481, 1490, 1587, 1605, 1654, 1667, 1668, 1669, 1673; SB 5, 49, 80, 100, 193, 200, 210, 231, 242, 417, 427, 564, 606, 623, 669, 740, 778, 780; SCA 4, 10 | #2193759 |
| 07/01/2017–09/30/2017 | Employer Report | INGLEWOOD; CITY OF | — | AB 1; AB 64; AB 110; AB 246; AB 252; AB 1060; AB 1677; SB 2; SB 3; SB 268; SB 582; SB 649; SB 699; SB 789; STATE BUDGET MATTERS | #2190640 |
| 07/01/2017–09/30/2017 | Employer Report | INTERNET ASSOCIATION | — | CALIFORNIA LEGISLATURE REGARDING: AB 22, AB 252, AB 314, AB 364, AB 375, AB 626, AB 1099, AB 1461, SB 2, SB 3, SB 35, SB 33, SB 182, SB 254, SB 313, SB 327, SB 346, SB 595, SB 784, PUBLIC UTILITIES COMMISSION (ORDER INSTITUTING RULEMAKING ON REGULATIONS RELATING TO PASSENGER CARRIERS, RIDESHARING, AND NEW ONLINE-ENABLED TRANSPORTATION SERVICES). | #2192088 |
| 07/01/2017–09/30/2017 | Employer Report | LEAGUE OF CALIFORNIA CITIES | — | AB: 18, 22, 30, 45, 52, 53, 59, 71, 72, 74, 133,168, 181, 190, 198, 239, 252, 271, 299, 345, 346, 352, 398, 459, 485, 503, 509, 525, 551, 565, 617, 636, 663, 678, 686, 726, 735, 765, 748, 804, 813, 852, 879, 886, 890, 943, 982, 1008, 1017, 1066, 1069, 1103, 1120, 1145, 1156, 1158, 1168, 1180, 1219, 1239, 1284, 1295, 1298, 1333, 1350, 1397, 1408, 1414, | #2194065 |
| 07/01/2017–09/30/2017 | Employer Report | MISSION VIEJO; CITY OF | — | AB1, AB 2, AB 5, AB 6, AB 7, AB 18, AB 27, AB 44, AB 59, AB 64, AB 74, AB 150, AB 168 AB 199, AB 252, AB 256, AB 285, AB 345, AB 346, AB 448, AB 459, AB 494, AB 497, AB 530, AB 546, AB 558, AB 572, AB 748, AB 765, AB 851, AB 863, AB 963, AB 1000, AB 1069, AB 1086, AB 1095, AB 1143, AB 1250, AB 1326, AB 1333, AB 1452, AB 1505, AB 1559, AB 1585, AB 1598 | #2190758 |
| 07/01/2017–09/30/2017 | Employer Report | MUNISERVICES | — | AB 252, AB 1324, AB 433, SB 182, AB 1379, SB 558, AB 1644, BUDGET TRAILER BILL (SB 94), SB 640, SB 1/ ACA 5, AB 1250, AB 1069, SB 649, SB 231, SB 148, AB 1379, AB 102, AB 1598, SB 623, SB 131, SB 133, AB 345 | #2194220 |
| 07/01/2017–09/30/2017 | Employer Report | SANTA ANA WATERSHED PROJECT AUTHORITY | — | AB 18, 151, 166, 196, 252, 272, 313, 339, 355, 378, 429, 466, 474, 487, 554, 560, 574, 577, 594, 640, 641, 642, 685, 791, 792, 793, 833, 869, 892, 968, 975, 979, 1000, 1009, 1050, 1211, 1235, 1270, 1323, 1369, 1442, 1481, 1587, 1605, 1654, 1667, 1668, 1669, 1673 SB 5, 49, 80, 193, 200, 231, 417, 564, 606, 623, 669, 740, 778 SCA 4, 10 | #2188313 |
| 07/01/2017–09/30/2017 | Employer Report | VERIZON COMMUNICATIONS, INC. AND ITS AFFILIATES | VERIZON | AB 252, 375, 928, 980, 1209, 1263, 1588, 1633, 1665; SB 514, 566, 649; AJR 7; R. 16-06-023, R. 17-06-028, T17578 - CALIFORNIA PUBLIC UTILITIES COMMISSION | #2194344 |
| 07/01/2017–09/30/2017 | Employer Report | WEST BASIN MUNICIPAL WATER DISTRICT | WEST BASIN MUNICIPAL WATER DISTRICT | AB 18, 151, 166, 252, 272, 305, 313, 339, 355, 429, 466, 474, 554, 560, 567, 574, 577, 594, 640, 641, 642, 685, 791, 792, 793, 833, 869, 885, 892, 968, 979, 1000, 1009, 1041, 1050, 1075, 1211, 1271, 1273, 1323, 1369, 1442, 1481, 1543, 1587, 1605, 1654, 1667, 1668, 1669, 1673; SB 5, 49, 80, 200, 210, 231, 417, 427, 564, 606, 623, 669, 740, 778; SCA 4, 10 | #2189471 |
