California Legislature · 2017-2018 Regular Session
Amended Senate
AB 1250
Counties: contracts for personal services
Author:
Reginald Byron Jones-Sawyer
(D-AD59)
Show 2 co-authors
Rob Bonta
(D-AD18)
Gonzalez Fletcher
Latest action:
Amended Senate
(Sep 5, 2017)
Current location: CS58 · Committee
Version history
8 versions — latest: Amended Senate (Sep 5, 2017)
- Sep 5, 2017 Amended Senate leginfo →
- Jun 21, 2017 Amended Senate leginfo →
- May 30, 2017 Amended Assembly leginfo →
- May 30, 2017 Amended Assembly leginfo →
- Apr 25, 2017 Amended Assembly leginfo →
- Apr 17, 2017 Amended Assembly leginfo →
- Apr 4, 2017 Amended Assembly leginfo →
- Feb 17, 2017 Introduced leginfo →
Action history
-
Feb 17, 2017 Read first time. To print. Assembly
-
Feb 19, 2017 From printer. May be heard in committee March 21. Assembly
-
Apr 3, 2017 Referred to Com. on P.E., R., & S.S. Assembly
-
Apr 4, 2017 From committee chair, with author's amendments: Amend, and re-refer to Com. on P.E., R., & S.S. Read second time and amended. Assembly
-
Apr 5, 2017 Re-referred to Com. on P.E., R., & S.S. Assembly
-
Apr 17, 2017 From committee chair, with author's amendments: Amend, and re-refer to Com. on P.E., R., & S.S. Read second time and amended. Assembly
-
Apr 18, 2017 Re-referred to Com. on P.E., R., & S.S. Assembly
-
Apr 19, 2017 In committee: Set, first hearing. Failed passage. Reconsideration granted. Assembly
-
Apr 25, 2017 From committee chair, with author's amendments: Amend, and re-refer to Com. on P.E., R., & S.S. Read second time and amended. Assembly
-
Apr 26, 2017 Re-referred to Com. on P.E., R., & S.S. Assembly
-
Apr 27, 2017 From committee: Do pass and re-refer to Com. on APPR. (Ayes 4. Noes 1.) (April 27). Re-referred to Com. on APPR. Assembly
-
May 10, 2017 In committee: Set, first hearing. Referred to APPR. suspense file. Assembly
-
May 26, 2017 From committee: Amend, and do pass as amended. (Ayes 9. Noes 5.) (May 26). Assembly
-
May 30, 2017 Read second time and amended. Ordered returned to second reading. Assembly
-
May 30, 2017 Assembly Rule 63 suspended. (Ayes 52. Noes 24. Page 1776.) Assembly
-
May 30, 2017 Read second time. Ordered to third reading. Assembly
-
May 30, 2017 Read third time and amended. Ordered to third reading. (Page 1853.) Assembly
-
Jun 1, 2017 Read third time. Passed. Ordered to the Senate. (Ayes 45. Noes 30. Page 2085.) Assembly
-
Jun 5, 2017 In Senate. Read first time. To Com. on RLS. for assignment. Senate
-
Jun 14, 2017 Referred to Com. on GOV. & F. Senate
-
Jun 21, 2017 From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on GOV. & F. Senate
-
Jul 5, 2017 In committee: Hearing postponed by committee. Senate
-
Jul 12, 2017 From committee: Do pass and re-refer to Com. on RLS. (Ayes 4. Noes 2.) (July 12). Re-referred to Com. on RLS. Senate
-
Jul 13, 2017 Re-referred to Com. on APPR. Senate
-
Jul 13, 2017 Withdrawn from committee. Senate
-
Aug 21, 2017 In committee: Referred to APPR. suspense file. Senate
-
Sep 1, 2017 From committee: Amend, and do pass as amended and re-refer to Com. on RLS. (Ayes 5. Noes 0.) (September 1). Senate
-
Sep 5, 2017 Read second time and amended. Re-referred to Com. on RLS. Senate
Votes recorded
2 votes
Sep 1, 2017 · Sen Appropriations
Do pass as amended, but first amend, and re-refer to the Committee on [Rules]
Tally
5
·
0
·
0
PASS
Democrat
5/0/0
Republican
0/0/2
Other
0/0/0
Aye
(5)
Jim Beall
(D-SD15)
Steven Bradford
(D-SD35)
Jerry Hill
(D-SD13)
Ricardo Lara
(D-SD33)
Scott Wiener
(D-SD11)
Abstain / Other
(2)
Patricia Bates
(R-SD36)
Jim Nielsen
(R-SD04)
Jun 1, 2017 · Assembly Floor
AB 1250 JONES-SAWYER Assembly Third Reading
Tally
45
·
30
·
3
PASS
Democrat
44/6/4
Republican
0/24/1
Other
1/0/0
Aye
(45)
Cecilia Aguiar-Curry
(D-AD04)
Joaquin Arambula
(D-AD31)
Marc Berman
(D-AD24)
Richard Bloom
(D-AD50)
Raul Bocanegra
(D-AD39)
Rob Bonta
(D-AD18)
Autumn Burke
(D-AD62)
Ian Charles Calderon
(D-AD57)
Sabrina Cervantes
(D-AD60)
Ed Chau
(D-AD49)
David Chiu
(D-AD17)
Kansen Chu
(D-AD25)
Ken Cooley
(D-AD08)
Jim Cooper
(D-AD09)
Cristina Garcia
(D-AD58)
Matthew Dababneh
(D-AD45)
Tom Daly
(D-AD69)
Eduardo Garcia
(D-AD56)
Laura Friedman
(D-AD43)
Mike Gipson
(D-AD64)
Todd Gloria
(D-AD78)
Jimmy Gomez
(D-AD51)
Chris Holden
(D-AD41)
Reginald Byron Jones-Sawyer
(D-AD59)
Ash Kalra
(D-AD27)
Monique Limón
(D-AD37)
Evan Low
(D-AD28)
Mark Stone
(D-AD29)
Kevin McCarty
(D-AD07)
Jose Medina
(D-AD61)
Kevin Mullin
(D-AD22)
Adrin Nazarian
(D-AD46)
Bill Quirk
(D-AD20)
Sharon Quirk-Silva
(D-AD65)
Anthony Rendon
(D-AD63)
Eloise Gómez Reyes
(D-AD47)
Sebastian Ridley-Thomas
(D-AD54)
Freddie Rodriguez
(D-AD52)
Blanca Rubio
(D-AD48)
Miguel Santiago
(D-AD53)
Tony Thurmond
(D-AD15)
Philip Ting
(D-AD19)
Shirley Weber
(D-AD79)
Jim Wood
(D-AD02)
Gonzalez Fletcher
No
(30)
Anna Caballero
(D-AD30)
Jim Frazier
(D-AD11)
Adam Gray
(D-AD21)
Timothy Grayson
(D-AD14)
Jacqui Irwin
(D-AD44)
Marc Levine
(D-AD10)
Dante Acosta
(R-AD38)
Catharine Baker
(R-AD16)
Franklin Bigelow
(R-AD05)
William Brough
(R-AD73)
Rocky Chávez
(R-AD76)
Phillip Chen
(R-AD55)
Jordan Cunningham
(R-AD35)
Brian Dahle
(R-AD01)
Heath Flora
(R-AD12)
Vince Fong
(R-AD34)
James Gallagher
(R-AD03)
Matthew Harper
(R-AD74)
Kevin Kiley
(R-AD06)
Tom Lackey
(R-AD36)
Brian Maienschein
(R-AD77)
Devon Mathis
(R-AD26)
Chad Mayes
(R-AD42)
Melissa Melendez
(R-AD67)
Jay Obernolte
(R-AD33)
Jim Patterson
(R-AD23)
Marc Steinorth
(R-AD40)
Travis Allen
(R-AD72)
Randy Voepel
(R-AD71)
Marie Waldron
(R-AD75)
Abstain / Other
(5)
Susan Talamantes Eggman
(D-AD13)
Al Muratsuchi
(D-AD66)
Patrick O'Donnell
(D-AD70)
Rudy Salas
(D-AD32)
Steven Choi
(R-AD68)
Lobbying activity
FPPC lobbying disclosures whose activity descriptions mention AB 1250, scoped to filings whose coverage period extends through or beyond this bill's introduction date.
Note: CalAccess lobby filings reference bills by measure number only — no session tag. When the same measure number has existed in earlier sessions (e.g. a previously chaptered bill still being lobbied on for implementation), some of those filings may appear here even though they relate to a different bill. Use the activity descriptions to disambiguate.
| Period | Form | Filer | Firm / Employer | Lobbying Activity | Filing |
|---|---|---|---|---|---|
| 01/01/2019–03/31/2019 | Employer Report | California YIMBY | California YIMBY | AB 10, 14, 16, 22, 29, 36, 53, 67, 68, 69, 139, 143, 148, 185, 192, 264, 302, 307, 411, 587, 724, 791, 816, 881, 891, 960, 995, 1006, 1010, 1020, 1074, 1110, 1235, 1250, 1422, 1481, 1484, 1486, 1487, 1534, 1579, 1783; SB 4, 6, 9, 13, 18, 48, 50, 196, 248, 282, 329, 330, 333, 451, 568; ACA 1; SCA 1. | #2380241 |
| 10/01/2018–12/31/2018 | Employer Report | ASSOCIATED BUILDERS AND CONTRACTORS NORTHERN CALIFORNIA CHAPTER | ASSOCIATED BUILDERS AND CONTRACTORS NORTHERN CALIFORNIA CHAPTER | AB 472, 734, 987, 1250, 1654, 1743, 1765, 1867, 1870, 1901, 1938, 2016, 2031, 2069, 2249, 2482, 2587, 2648, 2705, 2841, 2856, 2907, 2923, 2946, 2979, 2996, 3018, 3027, 3080; ACR 182, 272; SB 825, 827, 866, 913, 914, 1042, 1049, 1223, 1300, 1340 | #2349759 |
| 10/01/2018–12/31/2018 | Employer Report | BURBANK-GLENDALE-PASADENA-AIRPORT-AUTHORITY | — | AB 118, AB 427, AB 1250, AB 1286, AB 2061, AB 2246, AB 3232, SB 49, SB 224, SB 937 | #2343000 |
| 10/01/2018–12/31/2018 | Employer Report | CALIFORNIA ASSOCIATION OF FOOD BANKS | — | CA Legislature: AB 1250, AB 1952, AB 2178, AB 2360, AB 3200 and Budget cmts. re Cy Prey and food bank funding. CA Dept of Social Services, Dept. of Finance and Governor?s office. | #2343435 |
| 10/01/2018–12/31/2018 | Employer Report | CALIFORNIA WIC ASSOCIATION | CALIFORNIA WIC ASSOCIATION | STATE BUDGET: MEDI-CAL WIC CCS AND RATE INCREASE FOR BREAST PUMPS. AB 1250AB 1893AB 2193SB 937AB 1976 AB 11 AB 2785AB1871AB 2193SB 900AB 3032 | #2345784 |
| 10/01/2018–12/31/2018 | Employer Report | HEMOPHILIA COUNCIL OF CALIFORNIA | HEMOPHILIA COUNCIL OF CALIFORNIA | STATE BUDGET: MEDI-CAL CCS GHPP. CCS WHOLE CHILD MODEL. MEDI-CAL PHARMACY RELATING TO FACTOR.340(B) BUDGET ISSUE RELATED TO FACTOR AND HEMOPHILIA TREATMENT CENTERS.AB 1250 AB 613 AND SB 1021 | #2345809 |
| 10/01/2018–12/31/2018 | Employer Report | MISSION VIEJO; CITY OF | — | AB 7, AB 44, AB 64, AB 74, AB 168 AB 199, AB 252, AB 346, AB 448, AB 459, AB 494, AB 546, AB 765, AB 851, AB 863, AB 1069, AB 1086, AB 1136, AB 1250, AB 1452, AB 1505, AB 1598, AB 1668, AB 1759, AB 1765, AB 1770, AB 1771, AB 1778, AB 1792, AB 1863, AB 1866, AB 1884, AB 1901, AB 1912, AB 2003, AB 2020, AB 2071, AB 2144, AB 2156 | #2337987 |
| 07/01/2018–09/30/2018 | Employer Report | American Medical Response West | American Medical Response West | AB 263, 1250, 1760, 1776, 1795, 1973, 2293, 2961, 3087; SB 944. | #2314826 |
| 07/01/2018–09/30/2018 | Employer Report | ASSOCIATED BUILDERS AND CONTRACTORS NORTHERN CALIFORNIA CHAPTER | ASSOCIATED BUILDERS AND CONTRACTORS NORTHERN CALIFORNIA CHAPTER | AB 472, 734, 987, 996, 1250, 1654, 1743, 1765, 1867, 1870, 1901, 1938, 2016, 2031, 2069, 2249, 2482, 2587, 2648, 2705, 2841, 2856, 2907, 2923, 2946, 2979, 2996, 3018, 3027, 3080; ACR 182, 272; SB 825, 827, 866, 913, 914, 1042, 1049, 1223, 1300, 1340 | #2319391 |
| 07/01/2018–09/30/2018 | Employer Report | AZUSA; CITY OF | — | AB 1250, 1912 | #2319201 |
| 07/01/2018–09/30/2018 | Employer Report | Bellflower, City of | Bellflower, City of | AB 1250, 1405 Dept. of Finance Re: ROPS 18-19 | #2305461 |
| 07/01/2018–09/30/2018 | Employer Report | BURBANK-GLENDALE-PASADENA-AIRPORT-AUTHORITY | — | AB 118, AB 427, AB 1250, AB 1286, AB 2061, AB 2246, AB 3232, SB 49, SB 224, SB 937 | #2309891 |
| 07/01/2018–09/30/2018 | Employer Report | BUTTE, COUNTY OF | BUTTE, COUNTY OF | AB 1250, AB 3012, ACA 16, SB 71, SB 212, & SB 955. | #2309510 |
| 07/01/2018–09/30/2018 | Employer Report | CALIFORNIA ANIMAL WELFARE ASSOCIATION | CALIFORNIA ANIMAL WELFARE ASSOCIATION | AB 1250, AB 1780, AB 1939, AB 2362, AB 2774, AB 2791, AB 3040, AB 3128, ACR 106, & SB 1005. | #2311234 |
| 07/01/2018–09/30/2018 | Employer Report | CALIFORNIA ASSOCIATION FOR COORDINATED TRANSPORTATION (CALACT) | CALIFORNIA ASSOCIATION FOR COORDINATED TRANSPORTATION (CALACT) | AB 301, 1250; SB 903, 1119, 1376, 1434 | #2318023 |
| 07/01/2018–09/30/2018 | Employer Report | CALIFORNIA ASSOCIATION OF FOOD BANKS | — | CA Legislature: AB 1250, AB 1952, AB 2178, AB 2360, AB 3200 and Budget cmts. re Cy Prey and food bank funding. CA Dept of Social Services, Dept. of Finance and Governor?s office. | #2315895 |
| 07/01/2018–09/30/2018 | Employer Report | CALIFORNIA ASSOCIATION OF NONPROFITS | CALNONPROFITS ASSOCIATION | AB 38, AB 216, AB 888, AB 1250, AB 1813, AB 1984, AB 2075, AB 2165, AB 2217, AB 2218, AB 2252, AB 2347, AB 2377, AB 2556, AB 2557, AB 2709, ACR 191, SB 16, SB 227, SB 794, SB 822, SB 847, SB 866 | #2320306 |
| 07/01/2018–09/30/2018 | Employer Report | CALIFORNIA BUILDING INDUSTRY ASSOCIATION | — | AB1,5,30,33,45,47,48,49,50,51,53,59,65,68,71,77,151,161,190,196,198,199,201,202,235,239,256,271,272,278,302,313,354,358,378,388,419,423,429,448,472,487,489,496,499,546,554,565,577,594,636,685,686,731,743,791,792,793,814,816,829,852,863,884,889,890,914,915,920,925,947,968,975,982,987,988,1009,1011,1017,1028,1059,1063,1070,1075,1088,1100,1117,1129,1156,1184,1196,1203,1209,1211,1239,1242,1250,1253 | #2319239 |
| 07/01/2018–09/30/2018 | Employer Report | CALIFORNIA WIC ASSOCIATION | CALIFORNIA WIC ASSOCIATION | STATE BUDGET: WIC MEDI-CAL CCS AND RATE INCREASE FOR BREAST PUMPS+ LITTLE BY LITTLE PROGRAM AB 1250AB 1893 AB 2193 SB 937 AB 1976 AB 11 AB 2785 AB 1871 AB 2193 SB 900 AB 3032 | #2319310 |
| 07/01/2018–09/30/2018 | Employer Report | CALIFORNIA WORKFORCE ASSOCIATION | — | Governor's Office, Legislature, Dept of Finance, CA Workforce Development Board, Employment Development Department re: AB 1250, 2915, 3085 and SB 840 and implementation of AB 1111 | #2318916 |
| 07/01/2018–09/30/2018 | Employer Report | Camarillo, City of | Camarillo, City of | AB 636, 1250, 1912, 2162, 2179, 2249, 2293, 3014, ACA 4 SB 828, 879, 846,879, 1227, 1302 SCA 6 Legislature + Administration Re: North Pleasant Valley Desalter Facility Project Funding. State Bureau of Cannabis Control Re: Draft Regulation 5416. | #2307207 |
| 07/01/2018–09/30/2018 | Employer Report | CATHOLIC CHARITIES OF CALIFORNIA UNITED | CATHOLIC CHARITIES OF CALIFORNIA UNITED | AB 638, 1250, 1862, 2216; LEGISLATURE RE: HOMELESSNESS, HUMAN TRAFFICKING, TEMPORARY PROTECTED STATUS, CALIFORNIA STATE BUDGET 2018-19, CALIFORNIA EARNED INCOME TAX CREDIT | #2318233 |
| 07/01/2018–09/30/2018 | Employer Report | City of Industry | City of Industry | AB 1250 | #2315925 |
| 07/01/2018–09/30/2018 | Employer Report | CLAREMONT; CITY OF | — | AB 1250, 1912, 3178 HR 113 SB 959 State Bureau of Cannabis Control Re: Draft Regulation 5416 | #2308526 |
| 07/01/2018–09/30/2018 | Employer Report | District Hospital Leadership Forum | District Hospital Leadership Forum | AB 5, AB 387, AB 1250, AB 1650, AB 2018, AB 2037, AB 2190, AB 2249, AB 2281, AB 2384, AB 2472, AB 2502, AB 2798, AB 2970, AB 3080, AB 3081, ACR 40, SB 323, SB 349, SB 456, SB 524, SB 538, SB 937, SB 1152, SB 1156, SB 1288, SB 1442 | #2319255 |
| 07/01/2018–09/30/2018 | Employer Report | DXC TECHNOLOGY COMPANY | — | Legislature, Dept of General Services AB 1250 and Election Cyber Security Policy, Medicaid Management Information System, MSA Contracts, and Regulatory Issues | #2310570 |
| 07/01/2018–09/30/2018 | Employer Report | Elk Grove, City of | Elk Grove, City of | AB 709, 748, 1250, 1428, 1751, 2249, 2596 ACA 12 SB 901, 1415, 1416 Legislature, administration, CTC + CalSTA Re: I-5 Corridor and Kammerer Road Projects. | #2305293 |
| 07/01/2018–09/30/2018 | Employer Report | GLENDORA; CITY OF | — | AB 931, 1250, 1323, 1912, 2495, 2538, 2923, 3115, 3162, 3178 SB 25, 268, 623, 828, 831, 845, 946, 992, 998, 1279 State Bureau of Cannabis Control Re: Draft Regulation 5416. | #2310234 |
| 07/01/2018–09/30/2018 | Employer Report | GORDIAN GROUP; THE | — | AB 1250; AB 1425; AB 2249; AB 2488; HR 80; STATE BUDGET MATTERS | #2318322 |
| 07/01/2018–09/30/2018 | Employer Report | HAYWARD; CITY OF | — | Legislature?Budget and Transportation Funding; Department of Housing and Community Development?Proposition 1C. Bills: . . AB 448, 530, 565, 592, 636, 645, 726, 748, 771, 787, 803, 813, 869, 886, 887, 928, 931, 943, 955, 1060, 1112, 1146, 1250, 1298, 1333, 1385, 1419, 1483, 1559, 1578, 1585, 1596, 1603, 1614, 1640, 1667, 1742, 1750, 1765, 1792, 1795, 1804, 1884, 1905, 1912, 1945, | #2307081 |
| 07/01/2018–09/30/2018 | Employer Report | HEMOPHILIA COUNCIL OF CALIFORNIA | HEMOPHILIA COUNCIL OF CALIFORNIA | STATE BUDGET MEDI-CAL CCS AND GHPP BUDGETS. CCS WHOLE CHILD MODEL MEDI-CAL PHARMACY RELATED TO FACTOR 340(B) BUDGET ISSUE RELATED TO FACTOR AND HEMOPHILIA TREATMENT CENTERS AB 1250 AB 613 SB1021 | #2319324 |
| 07/01/2018–09/30/2018 | Employer Report | IMPERIAL; COUNTY OF | — | Legislature-Budget and Transportation Funding. Geothermal Energy and Salton Sea; Governor-Budget and Salton Sea. AB9, AB30,AB52,AB71,AB159,AB190,AB241,AB252,AB268,AB271,AB278,AB283,AB284,AB298,AB358,AB382,AB441,AB48 AB520,AB526,AB536,AB592,AB594,AB614,AB645,AB655,AB668,AB726,AB787,AB812,AB613,AB839,AB881,AB886,AB1163, AB1187,AB1250,AB1262,AB1263,AB1298,AB1314,AB1333,AB1404,AB1483,AB1559.AB1562, | #2308325 |
| 07/01/2018–09/30/2018 | Employer Report | INDIAN WELLS; CITY OF | — | AB 636, AB 852, AB 1250, AB 1756, AB 1912, SB 1043 - Legislature State Bureau of Cannabis Control re: Draft Regulation 5416 | #2307566 |
| 07/01/2018–09/30/2018 | Employer Report | Laguna Hills, City of | Laguna Hills, City of | AB382, 572, 1000, 1250, 1912 SB 1302 Department of Transportation RE: ATP Grants | #2309124 |
| 07/01/2018–09/30/2018 | Employer Report | LAKEWOOD; CITY OF | — | AB 636, 1250, 1766, 1912, 2164, 2544, 2598, 2890, 2923, 3014, 3162, ACA 12 SB 623, 831, 845, 998, 1028, 1302, 1416 Legislature & Administration Re: Del Amo Blvd. Bridge Funding. | #2307162 |
| 07/01/2018–09/30/2018 | Employer Report | La Mirada, City of | La Mirada, City of | AB 1250, 1912 SB 268, State Bureau of Cannabis Control Re: Draft Regulation 5416. | #2307168 |
| 07/01/2018–09/30/2018 | Employer Report | LA QUINTA; CITY OF | — | AB 1250, 3232 SB 1202 Dept. of Finance Re: ROPS 18-19 | #2306618 |
| 07/01/2018–09/30/2018 | Employer Report | LIBRARY SYSTEMS & SERVICES | LIBRARY SYSTEMS & SERVICES | AB 1250 | #2318086 |
| 07/01/2018–09/30/2018 | Employer Report | LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | — | SB 21, SB 870, SB 931, SB 1186, SB 1266, SB 1346, SB 1363, AB 931, AB 1250, AB 1795, AB 1836, AB 1971, AB 1989, AB 2005, AB 2256, AB 2405, AB 2467, & AB 3005. | #2303712 |
| 07/01/2018–09/30/2018 | Employer Report | MISSION VIEJO; CITY OF | — | AB 7, 44, 64, 74, 168, 199, 252, 346, 382, 448, 459, 494, 546, 765, 851, 863, 1069, 1086, 1136, 1250, 1452, 1505, 1598, 1668, 1759, 1765, 1770, 1771, 1778, 1792, 1863, 1866, 1884, 1901, 1912, 2003, 2020, 2071, 2144, 2156, 2161, 2162, 2200, 2214, 2231, 2249, 2339, 2598, 2753, 2939, 3037, 3162, 3171 Dept. of Finance Re: ROPS 18-19 | #2315089 |
| 07/01/2018–09/30/2018 | Employer Report | Norwalk, City of | Norwalk, City of | AB 1250 SB 10, 25, 623, 998 | #2311488 |
| 07/01/2018–09/30/2018 | Employer Report | ORANGE COUNTY EMPLOYEES ASSOCIATION | ORANGE COUNTY EMPLOYEES ASSOCIATION | AB 283 AB 284 AB 448 AB 479 AB 526 AB 748 AB 1028 AB 1250 AB 1298 AB 1372 AB 1603 AB 1749 AB 1912 AB 1920 AB 1937 AB 2017 AB 2049 AB 2076 AB 2084 AB 2446 AB 2455 AB 2654 AB 2664 AB 2757 AB 2853 AB 2872 AB 2880 AB 2882 AB 2970 AB 3068 AB 3224 ACA 15 ACR 185 SB 21 SB 38 SB 292 SB 765 SB 899 SB 964 SB 1062 SB 1085 SB 1086 SB 1270 SB 1413 SB 1443 SB 1494 SCA 1 | #2316680 |
| 07/01/2018–09/30/2018 | Employer Report | Palm Desert, City of | Palm Desert, City of | AB 1250, 1405, 1912 ACA 19 SB 930, 1043 | #2311079 |
| 07/01/2018–09/30/2018 | Employer Report | Paramount, City of | Paramount, City of | AB 1250 SB 78 Dept. of Finance Re: ROPS 18-19 | #2305459 |
| 07/01/2018–09/30/2018 | Employer Report | Rancho Cucamonga, City of | Rancho Cucamonga, City of | AB 1250, 1912, 2463, 2495, 2890, 2923 SB 623, 828, 831, 870, 901 | #2310957 |
| 07/01/2018–09/30/2018 | Employer Report | SAN DIEGO HUMANE SOCIETY AND SPCA | SAN DIEGO HUMANE SOCIETY AND SPCA | AB 1151, AB 1250, AB 1780, AB 2274, AB 2300, AB 2349, AB 2362, AB 2445, AB 2774, AB 2791, AB 3040, SB 49, SB 840, SB 854, SB 1005, SB 1017, SB 1249, SB 1305; GOVERNOR'S OFFICE RE: VETERINARY MEDICAL BOARD APPOINTMENTS | #2320325 |
| 07/01/2018–09/30/2018 | Employer Report | SCRIPPS HEALTH | SCRIPPS HEALTH | Governor's Office Dept of Finance -340B AB 1250 SB 641 SB 1125 SB 1152 SB 1288 | #2319588 |
| 07/01/2018–09/30/2018 | Employer Report | THOUSAND OAKS; CITY OF | — | AB 6, 76, 175, 636, 852, 939, 946, 1250, 1906, 1912, 1933, 2249, 2363, 2470, 2538, 2890, 3162, 3178 SB 21, 25, 168, 212,421, 623,794,831, 833, 845, 946, 998, 1119, 1302 Business, Consumer Services and Housing Agency Re: Affordable Housing. | #2311851 |
| 07/01/2018–09/30/2018 | Employer Report | TRANSDEV SERVICES INC. AND IT'S AFFILIATE VEOLIA TRANSPORTATION MAINTENANCE AND INFRASTRUCTURE, INC. | — | State Senate: AB 1250. | #2318654 |
| 07/01/2018–09/30/2018 | Employer Report | Union of American Physicians and Dentists | Union of American Physicians and Dentists | AB 15, 52, 182, 224, 451, 505, 526, 706, 893, 1110, 1250, 1539, 1560, 1603, 1612, 1751, 1790, 1937, 1971, 1998, 2017, 2049, 2597, 2970, 3087, 3121; SB 8, 32, 43, 59, 142, 143, 172, 200, 350, 371, 399, 454, 562, 1085, 1163, 1303, 1404, 1442, 1448 | #2318138 |
| 04/01/2018–06/30/2018 | Employer Report | American Medical Response West | American Medical Response West | AB 263, 1250, 1760, 1776, 1795, 1973, 2293, 2961, 3087; SB 944. | #2273195 |
| 04/01/2018–06/30/2018 | Employer Report | ASSOCIATED BUILDERS AND CONTRACTORS NORTHERN CALIFORNIA CHAPTER | ASSOCIATED BUILDERS AND CONTRACTORS NORTHERN CALIFORNIA CHAPTER | AB 472, 1250, 1445, 1654, 1743, 1765, 1832, 1867, 1870 1901, 1938, 2016, 2031, 2069, 2249, 2482, 2587, 2648, 2705, 2841, 2856, 2907, 2923, 2946, 2996, 3018, 3027, 3080; ACR 182; SB 825, 827, 866, 913, 914, 1042, 1049, 1223, 1300, 1340 | #2276170 |
| 04/01/2018–06/30/2018 | Employer Report | BURBANK-GLENDALE-PASADENA-AIRPORT-AUTHORITY | — | AB 118, AB 427, AB 1250, AB 1286, AB 2061, AB 2246, AB 3232, SB 49, SB 224, SB 937 | #2263565 |
| 04/01/2018–06/30/2018 | Employer Report | CALIFORNIA ASSOCIATION OF FOOD BANKS | — | CA Legislature, CA Dept. of Social Services, Dept. of Finance and Gov office re: AB 1250, AB 1952, AB 2178, AB 2360 and AB 3200 AND Budget Committees re: Cy Prey and food bank funding. | #2272544 |
| 04/01/2018–06/30/2018 | Employer Report | CALIFORNIA ASSOCIATION OF NONPROFITS | CALNONPROFITS ASSOCIATION | AB 38, AB 216, AB 888, AB 1250, AB 1813, AB 1984, AB 2075, AB 2165, AB 2217, AB 2218, AB 2252, AB 2347, AB 2377, AB 2556, AB 2557, AB 2709, ACR 191, SB 16, SB 227, SB 794, SB 822, SB 847, SB 866 | #2274108 |
| 04/01/2018–06/30/2018 | Employer Report | California Association of Professional Employees | California Association of Professional Employees | AB 1250, 1832, 1937, 2970; SB 866, 1380; SCA 8, 10, 12. | #2271916 |
| 04/01/2018–06/30/2018 | Employer Report | CALIFORNIA CATHOLIC CONFERENCE | — | AB638, AB900, AB1037, AB1250, AB1262, AB1436, AB1785, AB1861, AB1862, AB1867, AB1868, AB1892, AB1921, AB1940, AB1952, AB2023, AB2034, AB2066, AB2124, AB2207, AB2216, AB2259, AB2269, AB2285, AB2289, AB2326, AB2340, AB2547, AB2550, AB2575, AB2637, AB2724, AB2735, AB2678, AB2891, AB2943, AB2992, AB3086, AB3120, AB3200, SB100, SB320, SB577, SB785, SB960, SB970, SB972, SB982, SB1010, cont. | #2265288 |
| 04/01/2018–06/30/2018 | Employer Report | CALIFORNIA PARK & RECREATION SOCIETY | — | Legislature regarding AB 2614, AB 2615, AB 1918, AB 1945, AB 2535, ACR 248, SB 835, SB 836, SB 946, AB 1097, AB 1766, AB 1250,AB 2528, SB 1029, Legislator of the Year Award. California Natural Resources Agency and Department of Parks and Recreation reg AB 1918. | #2263400 |
| 04/01/2018–06/30/2018 | Employer Report | CALIFORNIA WIC ASSOCIATION | CALIFORNIA WIC ASSOCIATION | STATE BUDGET: WIC MEDI-CAL CCS AND RATE INCREASE FOR BREAST PUPS + LITTLE BY LITTLE PROGRAM. AB 1250 AB 1893 AB 2193 SB 937 AB 1976 AB 11 AB 2785 AB 1871 AB 1893 AB 2193 SB 900 AB 3032. | #2275911 |
| 04/01/2018–06/30/2018 | Employer Report | CATHOLIC CHARITIES OF CALIFORNIA UNITED | CATHOLIC CHARITIES OF CALIFORNIA UNITED | AB 1250, 1862, 2216; LEGISLATURE RE: HOMELESSNESS, HUMAN TRAFFICKING, AND TEMPORARY PROTECTED STATUS, CALIFORNIA STATE BUDGET 2018-19, CALIFORNIA EARNED INCOME TAX CREDIT | #2272930 |
| 04/01/2018–06/30/2018 | Employer Report | District Hospital Leadership Forum | District Hospital Leadership Forum | AB 5, AB 387, AB 1250, AB 1650, AB 2018, AB 2037, AB 2190, AB 2249, AB 2281, AB 2384, AB 2472, AB 2502, AB 2798, AB 2970, AB 3080, AB 3081, AB 3087 ACR 40, SB 323, SB 349, SB 456, SB 524, SB 538, SB 937, SB 1152, SB 1156, SB 1288, SB 1442 | #2274997 |
| 04/01/2018–06/30/2018 | Employer Report | DXC TECHNOLOGY COMPANY | — | Legislature, Dept of General Services AB 1250 and Election Cyber Security Policy, Medicaid Management Information System, and MSA Contracts | #2268964 |
| 04/01/2018–06/30/2018 | Employer Report | GORDIAN GROUP; THE | — | AB 64; AB 1912; ACA 31; AB 1250; AB 1425; AB 2249; AB 2488; AB 2633; AB 2996; HR 80; STATE BUDGET MATTERS | #2274629 |
